Gran Premio d'Italia
The Italian Grand Prix is the seventh round of the 2026 Moto2 season and takes place at Autodromo Internazionale del Mugello, which has been owned and renovated to a high standard by Ferrari since 1988. The circuit hosted its first MotoGP event in 1976 and became a permanent fixture in 1991 after extensive refurbishment. A blend of slow and fast turns with sweeping curves, long straights and off-camber corners make Mugello one of the most challenging circuits for riders and engineers.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 08:50 | Free Practice Nr. 1 | 29 May 2026 | Finished |
| 13:05 | Practice | 29 May 2026 | Finished |
| 08:25 | Free Practice Nr. 2 | 30 May 2026 | Finished |
| 12:40 | Qualifying Nr. 1 | 30 May 2026 | Finished |
| 13:05 | Qualifying Nr. 2 | 30 May 2026 | Finished |
| 11:15 | Race | 31 May 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 31 May 2026, 11:15 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
Qualifying and starting grid
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | Manuel Gonzalez Pole 0.000 | LIQUI MOLY Dynavolt Intact GP | 0.000 |
| 2 | Filip Salac 0.249 | OnlyFans American Racing Team | 0.249 |
| 3 | Alex Escrig 0.367 | KLINT Racing Team | 0.367 |
| 4 | Daniel Holgado 0.592 | CFMOTO Inde Aspar Team | 0.592 |
| 5 | Collin Veijer 0.732 | Red Bull KTM Ajo | 0.732 |
| 6 | Alonso Lopez 0.752 | ITALJET Gresini Moto2 | 0.752 |
| 7 | Senna Agius 0.758 | LIQUI MOLY Dynavolt Intact GP | 0.758 |
| 8 | Izan Guevara 0.830 | BLU CRU Pramac Yamaha Moto2 | 0.830 |
| 9 | David Alonso 0.862 | CFMOTO Inde Aspar Team | 0.862 |
| 10 | Ivan Ortola 0.922 | QJMOTOR - Green Power - MSI | 0.922 |
| 11 | Ayumu Sasaki 1.001 | Momoven Idrofoglia RW Racing Team | 1.001 |
| 12 | Tony Arbolino 1.113 | REDS Fantic Racing | 1.113 |
| 13 | Daniel Muñoz 1.167 | Italtrans Racing Team | 1.167 |
| 14 | Zonta Vd Goorbergh 1.168 | Momoven Idrofoglia RW Racing Team | 1.168 |
| 15 | Joe Roberts 1.183 | OnlyFans American Racing Team | 1.183 |
| 16 | Celestino Vietti 1.187 | MB Conveyors SpeedRS Team | 1.187 |
| 17 | Deniz öncü 2.098 | ELF Marc VDS Racing Team | 2.098 |
Race result
| # | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Manuel Gonzalez 0.000 | LIQUI MOLY Dynavolt Intact GP | 0.000 | 25 |
| 2 | Celestino Vietti 5.327 | MB Conveyors SpeedRS Team | 5.327 | 20 |
| 3 | Daniel Holgado 5.462 | CFMOTO Inde Aspar Team | 5.462 | 16 |
| 4 | Senna Agius 5.479 | LIQUI MOLY Dynavolt Intact GP | 5.479 | 13 |
| 5 | Filip Salac 7.568 | OnlyFans American Racing Team | 7.568 | 11 |
| 6 | Alonso Lopez 9.987 | ITALJET Gresini Moto2 | 9.987 | 10 |
| 7 | Izan Guevara 10.952 | BLU CRU Pramac Yamaha Moto2 | 10.952 | 9 |
| 8 | Barry Baltus 15.463 | REDS Fantic Racing | 15.463 | 8 |
| 9 | Collin Veijer 16.428 | Red Bull KTM Ajo | 16.428 | 7 |
| 10 | Deniz öncü 19.587 | ELF Marc VDS Racing Team | 19.587 | 6 |
| 11 | Tony Arbolino 19.603 | REDS Fantic Racing | 19.603 | 5 |
| 12 | Adrian Huertas 20.302 | Italtrans Racing Team | 20.302 | 4 |
| 13 | Jose Antonio Rueda 22.233 | Red Bull KTM Ajo | 22.233 | 3 |
| 14 | Joe Roberts 22.253 | OnlyFans American Racing Team | 22.253 | 2 |
| 15 | Zonta Vd Goorbergh 22.874 | Momoven Idrofoglia RW Racing Team | 22.874 | 1 |
| 16 | Luca Lunetta 25.332 | MB Conveyors SpeedRS Team | 25.332 | 0 |
| 17 | Sergio Garcia 25.372 | ITALJET Gresini Moto2 | 25.372 | 0 |
| 18 | David Alonso 25.944 | CFMOTO Inde Aspar Team | 25.944 | 0 |
| 19 | Alberto Ferrandez 28.843 | BLU CRU Pramac Yamaha Moto2 | 28.843 | 0 |
| 20 | Daniel Muñoz 28.862 | Italtrans Racing Team | 28.862 | 0 |
| 21 | Unai Orradre 35.661 | QJMOTOR - Green Power - MSI | 35.661 | 0 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | 265,5 | 5 |
| 2 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 260 | 4 |
| 3 | Ivan Ortola | QJMOTOR - JP Financial - MSI | 191,5 | 2 |
| 4 | Daniel Holgado | CFMOTO Power Electronics Aspar Team | 170 | 1 |
| 5 | David Alonso | CFMOTO Power Electronics Aspar Team | 166 | 1 |
| 6 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | 165 | 2 |
| 7 | Filip Salac | OnlyFans American Racing Team | 153 | 1 |
| 8 | Celestino Vietti | BETA Tools SpeedRS Team | 133 | 0 |
| 9 | Alonso Lopez | ITALJET Gresini Moto2 | 125,5 | 1 |
| 10 | Daniel Muñoz | Italtrans Racing Team | 83 | 0 |
| 11 | Tony Arbolino | REDS Fantic Racing | 82,5 | 0 |
| 12 | Collin Veijer | Red Bull KTM Ajo | 80,5 | 0 |
| 13 | Alex Escrig | KLINT Racing Team | 63 | 0 |
| 14 | Barry Baltus | REDS Fantic Racing | 60 | 0 |
| 15 | Deniz öncü | ELF Marc VDS Racing Team | 47,5 | 0 |
| 16 | Joe Roberts | OnlyFans American Racing Team | 44 | 0 |
| 17 | Jose Antonio Rueda | Red Bull KTM Ajo | 43 | 0 |
| 18 | Adrian Huertas | Italtrans Racing Team | 42 | 0 |
| 19 | Luca Lunetta | BETA Tools SpeedRS Team | 27 | 0 |
| 20 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | 24 | 0 |
| 21 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | 17,5 | 0 |
| 22 | Aron Canet | ELF Marc VDS Racing Team | 17,5 | 0 |
| 23 | Taiyo Furusato | Idemitsu Honda Team Asia | 17 | 0 |
| 24 | Zonta Vd Goorbergh | Momoven Idrofoglia RW Racing Team | 14 | 0 |
| 25 | Sergio Garcia | ITALJET Gresini Moto2 | 11 | 0 |
| 26 | Angel Piqueras | QJMOTOR - JP Financial - MSI | 4 | 0 |
| 27 | Mario Aji | Idemitsu Honda Team Asia | 3 | 0 |
| 28 | Marcos Ramirez | KLINT Racing Team | 0 | 0 |
| 29 | Xabi Zurutuza | KLINT Racing Team | 0 | 0 |
| 30 | Unai Orradre | QJMOTOR - JP Financial - MSI | 0 | 0 |
| 31 | Jorge Navarro | REDS Fantic Racing | 0 | 0 |
| 32 | Dennis Foggia | BETA Tools SpeedRS Team | 0 | 0 |
| 33 | Jacob Roulstone | Idemitsu Honda Team Asia | 0 | 0 |
| 34 | Milan Pawelec | Red Bull KTM Ajo | 0 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | LIQUI MOLY Dynavolt Intact GP | 430,5 | 0 |
| 2 | CFMOTO Power Electronics Aspar Team | 336 | 0 |
| 3 | BLU CRU Pramac Yamaha Moto2 | 277,5 | 0 |
| 4 | OnlyFans American Racing Team | 197 | 0 |
| 5 | QJMOTOR - JP Financial - MSI | 195,5 | 0 |
| 6 | BETA Tools SpeedRS Team | 160 | 0 |
| 7 | REDS Fantic Racing | 142,5 | 0 |
| 8 | ITALJET Gresini Moto2 | 136,5 | 0 |
| 9 | Italtrans Racing Team | 125 | 0 |
| 10 | Red Bull KTM Ajo | 123,5 | 0 |
| 11 | ELF Marc VDS Racing Team | 65 | 0 |
| 12 | KLINT Racing Team | 63 | 0 |
| 13 | Momoven Idrofoglia RW Racing Team | 38 | 0 |
| 14 | Idemitsu Honda Team Asia | 20 | 0 |
About this race
Gran Premio d'Italia is a round of the Moto2 2026 season, held on Friday, 29 May 2026. It was held at Autodromo Internazionale del Mugello.
The circuit is located in Scarperia, Italy and measures 5.245 kilometres, has 15 corners and opened in 1974.
The Autodromo Internazionale del Mugello in Tuscany is owned by Ferrari and a highlight of the motorcycle world championship.
Manuel Gonzalez (LIQUI MOLY Dynavolt Intact GP) took the win ahead of Celestino Vietti. The full result is listed further up this page.
The race was shown free to air on ServusTV and DF1. Every broadcaster with country and access is listed in the broadcast section.
Frequently asked questions
When does Gran Premio d'Italia start?
Gran Premio d'Italia starts on Sunday, 31 May 2026 at 11:15 central European time.
Where does Gran Premio d'Italia take place?
The venue is Autodromo Internazionale del Mugello in Scarperia.
Where can I watch Gran Premio d'Italia?
In Germany DF1, Sky Sport carry the broadcast. It is free to air on DF1.
Who won Gran Premio d'Italia?
Manuel Gonzalez took the win for LIQUI MOLY Dynavolt Intact GP.
More in the calendar
Other races at this circuit
- Moto3 Gran Premio d'Italia 29 May 2026
- MotoGP Gran Premio d'Italia 29 May 2026
- TCR EU Mugello 22 Mar 2026