North Wilkesboro - Window World 250
Contested over 250 laps on the 0.625-mile asphalt short track, it is the 15th race of the 2026 NASCAR Craftsman Truck Series season. North Wilkesboro Speedway is a 0.625-mile paved oval short track with an uphill frontstretch and downhill backstretch creating a unique layout that makes setup and tire management especially challenging. NASCAR officially returned to North Wilkesboro in May 2023 when Kyle Larson won the NASCAR All-Star Race and a Truck Series race the same weekend. The track nestled in North Carolina foothills had hosted legends like Richard Petty and Dale Earnhardt before sitting idle for over 25 years, ultimately completing one of the greatest revival stories in American motorsports.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 17:30 | FaithFest 250 presented by Mercer Transportation | 18 Jul 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 18 Jul 2026, 17:30 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- Motorvision+ subscription π©πͺ Germany Rennen live und als Aufzeichnung
- NASCAR TrackPass subscription π©πͺ Germany Serieneigener Dienst
Race result
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Chandler Smith | Front Row Motorsports | 73 |
| 2 | Layne Riggs | Front Row Motorsports | 45 |
| 3 | Shane Van Gisbergen | Spire Motorsports | 0 |
| 4 | Christian Eckes | McAnally Hilgemann Racing | 43 |
| 5 | Landen Lewis | Niece Motorsports | 32 |
| 6 | Giovanni Ruggiero | TRICON Garage | 36 |
| 7 | Chase Elliott | Spire Motorsports | 0 |
| 8 | Stewart Friesen | Halmar Friesen Racing | 35 |
| 9 | Corey Heim | TRICON Garage | 35 |
| 10 | Ty Majeski | ThorSport Racing | 37 |
| 11 | Kaden Honeycutt | TRICON Garage | 30 |
| 12 | Tyler Reif | Niece Motorsports | 25 |
| 13 | Jake Garcia | ThorSport Racing | 24 |
| 14 | Ben Rhodes | ThorSport Racing | 31 |
| 15 | Christopher Bell | Halmar Friesen Racing | 0 |
| 16 | Dawson Sutton | Rackley W.A.R. | 21 |
| 17 | Nick Leitz | TRICON Garage | 20 |
| 18 | Tanner Gray | TRICON Garage | 19 |
| 19 | Tyler Ankrum | McAnally Hilgemann Racing | 18 |
| 20 | Daniel Hemric | McAnally Hilgemann Racing | 22 |
| 21 | Brenden Queen | Kaulig Racing | 16 |
| 22 | Cole Butcher | ThorSport Racing | 15 |
| 23 | Andres Perez De Lara | Niece Motorsports | 18 |
| 24 | Ryan Newman | Kaulig Racing | 13 |
| 25 | Grant Enfinger | CR7 Motorsports | 13 |
| 26 | Justin Haley | Kaulig Racing | 11 |
| 27 | Carson Hocevar | Spire Motorsports | 0 |
| 28 | Mini Tyrrell | Kaulig Racing | 9 |
| 29 | Corey LaJoie | Kaulig Racing | 8 |
| 30 | Kris Wright | McAnally Hilgemann Racing | 7 |
| 31 | Clayton Green | Team Reaume | 6 |
| 32 | Frankie Muniz | Team Reaume | 5 |
| 33 | Luke Baldwin | Team Reaume | 4 |
| 34 | Nathan Nicholson | Freedom Racing Enterprises | 3 |
| 35 | Kasey Kleyn | Rackley W.A.R. | 2 |
| 36 | Donovan Strauss | Niece Motorsports | 1 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Layne Riggs | Front Row Motorsports | 1.016 | 7 |
| 2 | Kaden Honeycutt | TRICON Garage | 955 | 4 |
| 3 | Chandler Smith | Front Row Motorsports | 865 | 4 |
| 4 | Christian Eckes | McAnally Hilgemann Racing | 713 | 0 |
| 5 | Giovanni Ruggiero | TRICON Garage | 665 | 0 |
| 6 | Ty Majeski | ThorSport Racing | 633 | 0 |
| 7 | Daniel Hemric | McAnally Hilgemann Racing | 591 | 0 |
| 8 | Ben Rhodes | ThorSport Racing | 576 | 0 |
| 9 | Grant Enfinger | CR7 Motorsports | 548 | 1 |
| 10 | Jake Garcia | ThorSport Racing | 540 | 1 |
| 11 | Tyler Ankrum | McAnally Hilgemann Racing | 512 | 0 |
| 12 | Andres Perez De Lara | Niece Motorsports | 472 | 0 |
| 13 | Brenden Queen | Kaulig Racing | 456 | 0 |
| 14 | Stewart Friesen | Halmar Friesen Racing | 455 | 0 |
| 15 | Justin Haley | Kaulig Racing | 434 | 0 |
| 16 | Tanner Gray | TRICON Garage | 427 | 0 |
| 17 | Mini Tyrrell | Kaulig Racing | 323 | 0 |
| 18 | Cole Butcher | ThorSport Racing | 321 | 0 |
| 19 | Dawson Sutton | Rackley W.A.R. | 321 | 0 |
| 20 | Corey LaJoie | Kaulig Racing | 302 | 0 |
| 21 | Landen Lewis | Niece Motorsports | 292 | 0 |
| 22 | Corey Heim | ThorSport Racing | 270 | 3 |
| 23 | Connor Mosack | Spire Motorsports | 269 | 0 |
| 24 | Kris Wright | McAnally Hilgemann Racing | 241 | 0 |
| 25 | Frankie Muniz | Team Reaume | 196 | 0 |
| 26 | Tristan McKee | Spire Motorsports | 177 | 0 |
| 27 | Spencer Boyd | Freedom Racing Enterprises | 162 | 0 |
| 28 | Daniel Dye | McAnally Hilgemann Racing | 150 | 0 |
| 29 | Tyler Reif | Niece Motorsports | 139 | 0 |
| 30 | Nick Leitz | TRICON Garage | 118 | 0 |
| 31 | Timmy Hill | Hill Motorsports | 117 | 0 |
| 32 | Parker Kligerman | Spire Motorsports | 113 | 0 |
| 33 | Parker Eatmon | Niece Motorsports | 111 | 0 |
| 34 | Josh Reaume | Team Reaume | 98 | 0 |
| 35 | Bayley Currey | TRICON Garage | 75 | 0 |
| 36 | Adam Andretti | TRICON Garage | 74 | 0 |
| 37 | Colin Braun | Kaulig Racing | 68 | 0 |
| 38 | Clayton Green | Spire Motorsports | 65 | 0 |
| 39 | Toni Breidinger | McAnally Hilgemann Racing | 59 | 0 |
| 40 | Michael Christopher Jr | Halmar Friesen Racing | 55 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | TRICON Garage | 2.697 | 7 |
| 2 | McAnally Hilgemann Racing | 2.182 | 0 |
| 3 | ThorSport Racing | 2.070 | 1 |
| 4 | Front Row Motorsports | 1.881 | 10 |
| 5 | Kaulig Racing | 1.839 | 0 |
| 6 | Niece Motorsports | 1.203 | 0 |
| 7 | Halmar Friesen Racing | 644 | 1 |
| 8 | Team Reaume | 596 | 0 |
| 9 | CR7 Motorsports | 555 | 1 |
| 10 | Spire Motorsports | 545 | 4 |
| 11 | Rackley W.A.R. | 376 | 0 |
| 12 | Freedom Racing Enterprises | 224 | 0 |
| 13 | Hill Motorsports | 117 | 0 |
| 14 | Costner Motorsports | 58 | 0 |
| 15 | Henderson Motorsports | 46 | 0 |
| 16 | GK Racing | 19 | 0 |
| 17 | Terry Carroll Motorsports | 18 | 0 |
| 18 | Motorsports Business Management | 11 | 0 |
About this race
North Wilkesboro - Window World 250 is a round of the NASCAR Craftsman Truck Series 2026 season, held on Saturday, 18 July 2026. It was held at North Wilkesboro.
The circuit measures 1.006 kilometres, has 4 corners and opened in 1947.
North Wilkesboro is a 0.625-mile asphalt oval track located in North Wilkesboro, North Carolina, approximately 80 kilometers northwest of Charlotte in the foothills of the Blue Ridge Mountains. The track opened in 1947 and is a pioneering NASCAR circuit that has hosted races since 1949 during NASCAR's inaugural season. A distinctive feature of North Wilkesboro is its unique topography with an uphill backstretch and downhill frontstretch, which makes setup and tire management especially challenging for teams. After a long hiatus from 1996 to 2022, the facility underwent comprehensive renovation and has hosted NASCAR Cup Series and Truck Series races since 2023.
Chandler Smith (Front Row Motorsports) took the win ahead of Layne Riggs. The full result is listed further up this page.
Coverage comes from 2 providers, listed in the broadcast section.
Frequently asked questions
When does North Wilkesboro - Window World 250 start?
North Wilkesboro - Window World 250 starts on Saturday, 18 July 2026 at 17:30 central European time.
Where does North Wilkesboro - Window World 250 take place?
The venue is North Wilkesboro.
Where can I watch North Wilkesboro - Window World 250?
In Germany Motorvision+, NASCAR TrackPass carry the broadcast.
Who won North Wilkesboro - Window World 250?
Chandler Smith took the win for Front Row Motorsports.
More in the calendar
Other races at this circuit
- NASCAR North Wilkesboro - Window World 450 20 Jul 2026