Bristol - UNOH 250
The UNOH 250 serves as the opening race of the seven-race Chase and is the 29th running of the event in the NASCAR Craftsman Truck Series. Contested over 250 laps on the 0.533-mile concrete oval, the race takes place on one of NASCAR's most distinctive venues. Despite its short length, Bristol is among the most popular tracks on the NASCAR schedule because of its distinct features, which include extraordinarily steep banking, an all concrete surface, two pit roads, and stadium-like seating. The combination of speed and limited space often leads to dramatic moments, with rivalries intensified and race outcomes changing in an instant.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 05:00 | Qualifying | 17 Sep 2026 | Finished |
| 路 | UNOH 250 presented by Ohio Logistics | 18 Sep 2026 |
All times in Europe/London.
Where to watch
Start: 18 Sep 2026, 01:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- Motorvision+ subscription 馃嚛馃嚜 Germany Rennen live und als Aufzeichnung
- NASCAR TrackPass subscription 馃嚛馃嚜 Germany Serieneigener Dienst
Tickets
Qualifying and starting grid
The qualifying result will appear here as soon as it is available.
Race result
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Jake Garcia | ThorSport Racing | 69 |
| 2 | Bayley Currey | TRICON Garage | 37 |
| 3 | Stewart Friesen | Halmar Friesen Racing | 41 |
| 4 | Justin Haley | Kaulig Racing | 34 |
| 5 | Tristan McKee | Spire Motorsports | 38 |
| 6 | Giovanni Ruggiero | TRICON Garage | 31 |
| 7 | William Sawalich | Halmar Friesen Racing | 0 |
| 8 | Kaden Honeycutt | TRICON Garage | 47 |
| 9 | Ty Majeski | ThorSport Racing | 40 |
| 10 | Grant Enfinger | CR7 Motorsports | 27 |
| 11 | Ben Rhodes | ThorSport Racing | 29 |
| 12 | Daniel Hemric | McAnally Hilgemann Racing | 29 |
| 13 | Tyler Ankrum | McAnally Hilgemann Racing | 24 |
| 14 | Landen Lewis | Niece Motorsports | 23 |
| 15 | Dawson Sutton | Rackley W.A.R. | 22 |
| 16 | Tanner Gray | TRICON Garage | 24 |
| 17 | Andres Perez De Lara | Niece Motorsports | 20 |
| 18 | Corey LaJoie | Kaulig Racing | 19 |
| 19 | Luke Baldwin | Team Reaume | 18 |
| 20 | Nicholas Sanchez | Henderson Motorsports | 17 |
| 21 | Brenden Queen | Kaulig Racing | 16 |
| 22 | Timmy Hill | Hill Motorsports | 15 |
| 23 | Regan Smith | Kaulig Racing | 14 |
| 24 | Chandler Smith | Front Row Motorsports | 30 |
| 25 | Connor Mosack | Spire Motorsports | 12 |
| 26 | Mini Tyrrell | Kaulig Racing | 11 |
| 27 | Kris Wright | McAnally Hilgemann Racing | 10 |
| 28 | Cole Butcher | ThorSport Racing | 9 |
| 29 | Connor Hall | Niece Motorsports | 8 |
| 30 | Christian Eckes | McAnally Hilgemann Racing | 7 |
| 31 | Parker Eatmon | Niece Motorsports | 6 |
| 32 | Layne Riggs | Front Row Motorsports | 25 |
| 33 | Frankie Muniz | Team Reaume | 4 |
| 34 | Nick Leitz | TRICON Garage | 7 |
| 35 | Caden Kvapil | Freedom Racing Enterprises | 2 |
| 36 | Jackson MacEnko | Team Reaume | 1 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Layne Riggs | Front Row Motorsports | 1.016 | 7 |
| 2 | Kaden Honeycutt | TRICON Garage | 955 | 4 |
| 3 | Chandler Smith | Front Row Motorsports | 865 | 4 |
| 4 | Christian Eckes | McAnally Hilgemann Racing | 713 | 0 |
| 5 | Giovanni Ruggiero | TRICON Garage | 665 | 0 |
| 6 | Ty Majeski | ThorSport Racing | 633 | 0 |
| 7 | Daniel Hemric | McAnally Hilgemann Racing | 591 | 0 |
| 8 | Ben Rhodes | ThorSport Racing | 576 | 0 |
| 9 | Grant Enfinger | CR7 Motorsports | 548 | 1 |
| 10 | Jake Garcia | ThorSport Racing | 540 | 1 |
| 11 | Tyler Ankrum | McAnally Hilgemann Racing | 512 | 0 |
| 12 | Andres Perez De Lara | Niece Motorsports | 472 | 0 |
| 13 | Brenden Queen | Kaulig Racing | 456 | 0 |
| 14 | Stewart Friesen | Halmar Friesen Racing | 455 | 0 |
| 15 | Justin Haley | Kaulig Racing | 434 | 0 |
| 16 | Tanner Gray | TRICON Garage | 427 | 0 |
| 17 | Mini Tyrrell | Kaulig Racing | 323 | 0 |
| 18 | Cole Butcher | ThorSport Racing | 321 | 0 |
| 19 | Dawson Sutton | Rackley W.A.R. | 321 | 0 |
| 20 | Corey LaJoie | Kaulig Racing | 302 | 0 |
| 21 | Landen Lewis | Niece Motorsports | 292 | 0 |
| 22 | Corey Heim | ThorSport Racing | 270 | 3 |
| 23 | Connor Mosack | Spire Motorsports | 269 | 0 |
| 24 | Kris Wright | McAnally Hilgemann Racing | 241 | 0 |
| 25 | Frankie Muniz | Team Reaume | 196 | 0 |
| 26 | Tristan McKee | Spire Motorsports | 177 | 0 |
| 27 | Spencer Boyd | Freedom Racing Enterprises | 162 | 0 |
| 28 | Daniel Dye | McAnally Hilgemann Racing | 150 | 0 |
| 29 | Tyler Reif | Niece Motorsports | 139 | 0 |
| 30 | Nick Leitz | TRICON Garage | 118 | 0 |
| 31 | Timmy Hill | Hill Motorsports | 117 | 0 |
| 32 | Parker Kligerman | Spire Motorsports | 113 | 0 |
| 33 | Parker Eatmon | Niece Motorsports | 111 | 0 |
| 34 | Josh Reaume | Team Reaume | 98 | 0 |
| 35 | Bayley Currey | TRICON Garage | 75 | 0 |
| 36 | Adam Andretti | TRICON Garage | 74 | 0 |
| 37 | Colin Braun | Kaulig Racing | 68 | 0 |
| 38 | Clayton Green | Spire Motorsports | 65 | 0 |
| 39 | Toni Breidinger | McAnally Hilgemann Racing | 59 | 0 |
| 40 | Michael Christopher Jr | Halmar Friesen Racing | 55 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | TRICON Garage | 2.697 | 7 |
| 2 | McAnally Hilgemann Racing | 2.182 | 0 |
| 3 | ThorSport Racing | 2.070 | 1 |
| 4 | Front Row Motorsports | 1.881 | 10 |
| 5 | Kaulig Racing | 1.839 | 0 |
| 6 | Niece Motorsports | 1.203 | 0 |
| 7 | Halmar Friesen Racing | 644 | 1 |
| 8 | Team Reaume | 596 | 0 |
| 9 | CR7 Motorsports | 555 | 1 |
| 10 | Spire Motorsports | 545 | 4 |
| 11 | Rackley W.A.R. | 376 | 0 |
| 12 | Freedom Racing Enterprises | 224 | 0 |
| 13 | Hill Motorsports | 117 | 0 |
| 14 | Costner Motorsports | 58 | 0 |
| 15 | Henderson Motorsports | 46 | 0 |
| 16 | GK Racing | 19 | 0 |
| 17 | Terry Carroll Motorsports | 18 | 0 |
| 18 | Motorsports Business Management | 11 | 0 |
About this race
The NASCAR Craftsman Truck Series held Bristol - UNOH 250 on Friday, 18 September 2026. It was held at Bristol Motor Speedway.
The circuit is located in Bristol, United States and measures 0.858 kilometres, has 4 corners and opened in 1961.
Bristol Motor Speedway is a 0.858-kilometer concrete oval located in Bristol, Tennessee, which first hosted NASCAR races in 1961. The entire racing surface is concrete with four turns and variable banking between 24 and 28 degrees in the curves. The track regularly hosts races from the NASCAR Cup Series, NASCAR Xfinity Series, and NASCAR Truck Series. The short length and steep banking make Bristol Motor Speedway one of the most popular and aggressive tracks on the NASCAR schedule.
Jake Garcia (ThorSport Racing) took the win ahead of Bayley Currey. The full result is listed further up this page.
Coverage comes from 2 providers, listed in the broadcast section.
Frequently asked questions
Where does Bristol - UNOH 250 take place?
The venue is Bristol Motor Speedway in Bristol.
Where can I watch Bristol - UNOH 250?
In Germany Motorvision+, NASCAR TrackPass carry the broadcast.
Who won Bristol - UNOH 250?
Jake Garcia took the win for ThorSport Racing.
More in the calendar
Other races at this circuit
- Xfinity Bristol - Food City 300 19 Sep 2026
- NASCAR Bristol - Bass Pro Shops Night 20 Sep 2026
- NASCAR Bristol - Food City 500 12 Apr 2026
- Xfinity Bristol 12 Apr 2026
- Trucks Bristol - Tennessee Army National Guard 250 11 Apr 2026