Japanese Grand Prix
Suzuka's figure-eight layout is unique in Formula 1. The 5.807-kilometre circuit is regarded as one of the most technically demanding racing tracks in the world, featuring numerous direction changes and almost every type of corner. Since first hosting the Japanese Grand Prix in 1987, it has been widely recognised as one of the sport's finest circuits. Originally designed by John Hugenholtz, Suzuka has hosted championship-deciding moments and multiple world title clinches by drivers including Nelson Piquet, Damon Hill, Mika Hakkinen and Sebastian Vettel.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 02:30 | Freies Training 1 | 27 Mar 2026 | Finished |
| 06:00 | Freies Training 2 | 27 Mar 2026 | Finished |
| 02:30 | Freies Training 3 | 28 Mar 2026 | Finished |
| 06:00 | Qualifying | 28 Mar 2026 | Finished |
| 06:00 | Rennen | 29 Mar 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 29 Mar 2026, 06:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- ORF 1 free to air 🇦🇹 Austria Teilt sich die Saison mit ServusTV
- RTL free to air 🇩🇪 Germany Ausgewählte Rennen und Qualifyings im Free-TV
- SRF zwei free to air 🇨🇭 Switzerland Rennen und Qualifying frei empfangbar
- ServusTV free to air 🇦🇹 Austria Große Teile der Saison frei empfangbar
- Sky Sport F1 pay TV 🇩🇪 Germany Alle Sessions live und ohne Werbeunterbrechung
- F1 TV subscription international 🇦🇹🇦🇺🇨🇦🇨🇭🇬🇧🇮🇪🇳🇿🇺🇸 Serieneigener Dienst
- RTL+ subscription 🇩🇪 Germany Streaming zu den RTL-Übertragungen
- WOW subscription 🇩🇪 Germany Streaming-Angebot von Sky, monatlich kündbar
Qualifying and starting grid
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Pole 1:28.778 Q3 | Mercedes | 1:28.778 Q3 |
| 2 | George Russell 1:29.076 Q3 | Mercedes | 1:29.076 Q3 |
| 3 | Oscar Piastri 1:29.132 Q3 | McLaren | 1:29.132 Q3 |
| 4 | Charles Leclerc 1:29.405 Q3 | Ferrari | 1:29.405 Q3 |
| 5 | Lando Norris 1:29.409 Q3 | McLaren | 1:29.409 Q3 |
| 6 | Lewis Hamilton 1:29.567 Q3 | Ferrari | 1:29.567 Q3 |
| 7 | Pierre Gasly 1:29.691 Q3 | Alpine F1 Team | 1:29.691 Q3 |
| 8 | Isack Hadjar 1:29.978 Q3 | Red Bull | 1:29.978 Q3 |
| 9 | Gabriel Bortoleto 1:30.274 Q3 | Audi | 1:30.274 Q3 |
| 10 | Arvid Lindblad 1:30.319 Q3 | RB F1 Team | 1:30.319 Q3 |
| 11 | Max Verstappen 1:30.262 Q2 | Red Bull | 1:30.262 Q2 |
| 12 | Esteban Ocon 1:30.309 Q2 | Haas F1 Team | 1:30.309 Q2 |
| 13 | Nico Hülkenberg 1:30.387 Q2 | Audi | 1:30.387 Q2 |
| 14 | Liam Lawson 1:30.495 Q2 | RB F1 Team | 1:30.495 Q2 |
| 15 | Franco Colapinto 1:30.627 Q2 | Alpine F1 Team | 1:30.627 Q2 |
| 16 | Carlos Sainz 1:31.033 Q2 | Williams | 1:31.033 Q2 |
| 17 | Alexander Albon 1:31.088 Q1 | Williams | 1:31.088 Q1 |
| 18 | Oliver Bearman 1:31.090 Q1 | Haas F1 Team | 1:31.090 Q1 |
| 19 | Sergio Pérez 1:32.206 Q1 | Cadillac F1 Team | 1:32.206 Q1 |
| 20 | Valtteri Bottas 1:32.330 Q1 | Cadillac F1 Team | 1:32.330 Q1 |
| 21 | Fernando Alonso 1:32.646 Q1 | Aston Martin | 1:32.646 Q1 |
| 22 | Lance Stroll 1:32.920 Q1 | Aston Martin | 1:32.920 Q1 |
Race result
| # | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli 1:28:03.403 | Mercedes | 1:28:03.403 | 25 |
| 2 | Oscar Piastri +13.722 | McLaren | +13.722 | 18 |
| 3 | Charles Leclerc +15.270 | Ferrari | +15.270 | 15 |
| 4 | George Russell +15.754 | Mercedes | +15.754 | 12 |
| 5 | Lando Norris +23.479 | McLaren | +23.479 | 10 |
| 6 | Lewis Hamilton +25.037 | Ferrari | +25.037 | 8 |
| 7 | Pierre Gasly +32.340 | Alpine F1 Team | +32.340 | 6 |
| 8 | Max Verstappen +32.677 | Red Bull | +32.677 | 4 |
| 9 | Liam Lawson +50.180 | RB F1 Team | +50.180 | 2 |
| 10 | Esteban Ocon +51.216 | Haas F1 Team | +51.216 | 1 |
| 11 | Nico Hülkenberg +52.280 | Audi | +52.280 | 0 |
| 12 | Isack Hadjar +56.154 | Red Bull | +56.154 | 0 |
| 13 | Gabriel Bortoleto +59.078 | Audi | +59.078 | 0 |
| 14 | Arvid Lindblad +59.848 | RB F1 Team | +59.848 | 0 |
| 15 | Carlos Sainz +1:05.008 | Williams | +1:05.008 | 0 |
| 16 | Franco Colapinto +1:05.773 | Alpine F1 Team | +1:05.773 | 0 |
| 17 | Sergio Pérez +1:32.453 | Cadillac F1 Team | +1:32.453 | 0 |
| 18 | Fernando Alonso +26.548 | Aston Martin | +26.548 | 0 |
| 19 | Valtteri Bottas +42.621 | Cadillac F1 Team | +42.621 | 0 |
| 20 | Alexander Albon +5.067 | Williams | +5.067 | 0 |
| 21 | Lance Stroll Retired | Aston Martin | Retired | 0 |
| 22 | Oliver Bearman Retired | Haas F1 Team | Retired | 0 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 365 | 9 |
| 2 | George Russell | Mercedes | 242 | 3 |
| 3 | Lewis Hamilton | Ferrari | 241 | 1 |
| 4 | Max Verstappen | Red Bull | 236 | 2 |
| 5 | Charles Leclerc | Ferrari | 233 | 1 |
| 6 | Lando Norris | McLaren | 211 | 2 |
| 7 | Oscar Piastri | McLaren | 144 | 0 |
| 8 | Isack Hadjar | Red Bull | 105 | 0 |
| 9 | Liam Lawson | RB F1 Team | 77 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 42 | 0 |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 |
| 14 | Nico Hülkenberg | Audi | 13 | 0 |
| 15 | Gabriel Bortoleto | Audi | 10 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 |
| 18 | Carlos Sainz | Williams | 7 | 0 |
| 19 | Alexander Albon | Williams | 5 | 0 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 607 | 12 |
| 2 | Ferrari | 474 | 2 |
| 3 | Red Bull | 355 | 2 |
| 4 | McLaren | 355 | 2 |
| 5 | RB F1 Team | 102 | 0 |
| 6 | Alpine F1 Team | 69 | 0 |
| 7 | Haas F1 Team | 30 | 0 |
| 8 | Audi | 23 | 0 |
| 9 | Williams | 12 | 0 |
| 10 | Aston Martin | 7 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |
About this race
On Friday, 27 March 2026, Japanese Grand Prix was on the Formula 1 calendar. It was held at Suzuka Circuit.
The circuit is located in Suzuka, Japan and measures 5.807 kilometres, has 18 corners and opened in 1962.
Suzuka Circuit is a motorsport racing track near the city of Suzuka in Japan, built by Honda in 1962. The track is 5.807 kilometers long and is considered one of the most technically demanding racing circuits in the world. It features a distinctive figure-eight layout and is one of the few self-crossing race tracks globally with an overpass. The circuit has many direction changes and nearly all types of corners. Various motorsport events are held on the track, including the Japanese Grand Prix of Formula 1, Super GT, and endurance motorcycle racing.
Andrea Kimi Antonelli (Mercedes) took the win ahead of Oscar Piastri. The full result is listed further up this page.
The race was shown free to air on ServusTV, ORF 1 and SRF zwei. Every broadcaster with country and access is listed in the broadcast section.
Frequently asked questions
When does Japanese Grand Prix start?
Japanese Grand Prix starts on Sunday, 29 March 2026 at 06:00 central European time.
Where does Japanese Grand Prix take place?
The venue is Suzuka Circuit in Suzuka.
Where can I watch Japanese Grand Prix?
In Germany RTL, Sky Sport F1, WOW, RTL+ carry the broadcast. It is free to air on RTL.
Who won Japanese Grand Prix?
Andrea Kimi Antonelli took the win for Mercedes.
More in the calendar
Other races at this circuit
- S-Formula Suzuka 1 23 May 2026
- EWC Coca-Cola Suzuka 8 Hours 5 Jul 2026
- Super GT Suzuka 23 Aug 2026
- IGTC Suzuka 1000km 13 Sep 2026
- S-Formula Suzuka 2 21 Nov 2026