Miami Grand Prix
The Miami Grand Prix celebrates its fifth edition in 2026 and is simultaneously the fourth round of the Formula 1 World Championship. The race employs the sprint format, which represents a particular feature of the season with only one other sprint event in the USA. The circuit was specifically designed for the Miami Grand Prix and has been part of the Formula 1 World Championship calendar since 2022. The Miami International Autodrome is a modern hybrid of a temporary street circuit and permanent racing circuit, combining fast straights with an extremely tight and technically demanding middle sector. The racing circuit runs around Hard Rock Stadium, home to the NFL team Miami Dolphins and the ATP and WTA tennis tournament Miami Open.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 17:00 | Freies Training 1 | 1 May 2026 | Finished |
| 21:30 | Sprint-Qualifying | 1 May 2026 | Finished |
| 17:00 | Sprint | 2 May 2026 | Finished |
| 21:00 | Qualifying | 2 May 2026 | Finished |
| 21:00 | Rennen | 3 May 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 3 May 2026, 21:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- ORF 1 free to air 🇦🇹 Austria Teilt sich die Saison mit ServusTV
- RTL free to air 🇩🇪 Germany Ausgewählte Rennen und Qualifyings im Free-TV
- SRF zwei free to air 🇨🇭 Switzerland Rennen und Qualifying frei empfangbar
- ServusTV free to air 🇦🇹 Austria Große Teile der Saison frei empfangbar
- Sky Sport F1 pay TV 🇩🇪 Germany Alle Sessions live und ohne Werbeunterbrechung
- F1 TV subscription international 🇦🇹🇦🇺🇨🇦🇨🇭🇬🇧🇮🇪🇳🇿🇺🇸 Serieneigener Dienst
- RTL+ subscription 🇩🇪 Germany Streaming zu den RTL-Übertragungen
- WOW subscription 🇩🇪 Germany Streaming-Angebot von Sky, monatlich kündbar
Qualifying and starting grid
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Pole 1:27.798 Q3 | Mercedes | 1:27.798 Q3 |
| 2 | Max Verstappen 1:27.964 Q3 | Red Bull | 1:27.964 Q3 |
| 3 | Charles Leclerc 1:28.143 Q3 | Ferrari | 1:28.143 Q3 |
| 4 | Lando Norris 1:28.183 Q3 | McLaren | 1:28.183 Q3 |
| 5 | George Russell 1:28.197 Q3 | Mercedes | 1:28.197 Q3 |
| 6 | Lewis Hamilton 1:28.319 Q3 | Ferrari | 1:28.319 Q3 |
| 7 | Oscar Piastri 1:28.500 Q3 | McLaren | 1:28.500 Q3 |
| 8 | Franco Colapinto 1:28.762 Q3 | Alpine F1 Team | 1:28.762 Q3 |
| 9 | Pierre Gasly 1:28.810 Q3 | Alpine F1 Team | 1:28.810 Q3 |
| 10 | Nico Hülkenberg 1:29.439 Q2 | Audi | 1:29.439 Q2 |
| 11 | Liam Lawson 1:29.499 Q2 | RB F1 Team | 1:29.499 Q2 |
| 12 | Oliver Bearman 1:29.567 Q2 | Haas F1 Team | 1:29.567 Q2 |
| 13 | Carlos Sainz 1:29.568 Q2 | Williams | 1:29.568 Q2 |
| 14 | Esteban Ocon 1:29.772 Q2 | Haas F1 Team | 1:29.772 Q2 |
| 15 | Alexander Albon 1:29.946 Q2 | Williams | 1:29.946 Q2 |
| 16 | Arvid Lindblad 1:30.133 Q1 | RB F1 Team | 1:30.133 Q1 |
| 17 | Fernando Alonso 1:31.098 Q1 | Aston Martin | 1:31.098 Q1 |
| 18 | Lance Stroll 1:31.164 Q1 | Aston Martin | 1:31.164 Q1 |
| 19 | Valtteri Bottas 1:31.629 Q1 | Cadillac F1 Team | 1:31.629 Q1 |
| 20 | Sergio Pérez 1:31.967 Q1 | Cadillac F1 Team | 1:31.967 Q1 |
| 21 | Gabriel Bortoleto 1:33.737 Q1 | Audi | 1:33.737 Q1 |
| 22 | Isack Hadjar | Red Bull |
Race result
| # | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli 1:33:19.273 | Mercedes | 1:33:19.273 | 25 |
| 2 | Lando Norris +3.264 | McLaren | +3.264 | 18 |
| 3 | Oscar Piastri +27.092 | McLaren | +27.092 | 15 |
| 4 | George Russell +43.051 | Mercedes | +43.051 | 12 |
| 5 | Max Verstappen +48.949 | Red Bull | +48.949 | 10 |
| 6 | Lewis Hamilton +53.753 | Ferrari | +53.753 | 8 |
| 7 | Franco Colapinto +1:01.871 | Alpine F1 Team | +1:01.871 | 6 |
| 8 | Charles Leclerc +1:04.245 | Ferrari | +1:04.245 | 4 |
| 9 | Carlos Sainz +1:22.072 | Williams | +1:22.072 | 2 |
| 10 | Alexander Albon +1:30.972 | Williams | +1:30.972 | 1 |
| 11 | Oliver Bearman +6.400 | Haas F1 Team | +6.400 | 0 |
| 12 | Gabriel Bortoleto +9.353 | Audi | +9.353 | 0 |
| 13 | Esteban Ocon +13.873 | Haas F1 Team | +13.873 | 0 |
| 14 | Arvid Lindblad +44.781 | RB F1 Team | +44.781 | 0 |
| 15 | Fernando Alonso +1:14.964 | Aston Martin | +1:14.964 | 0 |
| 16 | Sergio Pérez +1:17.513 | Cadillac F1 Team | +1:17.513 | 0 |
| 17 | Lance Stroll +1:22.631 | Aston Martin | +1:22.631 | 0 |
| 18 | Valtteri Bottas +1:08.255 | Cadillac F1 Team | +1:08.255 | 0 |
| 19 | Nico Hülkenberg Retired | Audi | Retired | 0 |
| 20 | Liam Lawson Retired | RB F1 Team | Retired | 0 |
| 21 | Pierre Gasly Retired | Alpine F1 Team | Retired | 0 |
| 22 | Isack Hadjar Retired | Red Bull | Retired | 0 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 365 | 9 |
| 2 | George Russell | Mercedes | 242 | 3 |
| 3 | Lewis Hamilton | Ferrari | 241 | 1 |
| 4 | Max Verstappen | Red Bull | 236 | 2 |
| 5 | Charles Leclerc | Ferrari | 233 | 1 |
| 6 | Lando Norris | McLaren | 211 | 2 |
| 7 | Oscar Piastri | McLaren | 144 | 0 |
| 8 | Isack Hadjar | Red Bull | 105 | 0 |
| 9 | Liam Lawson | RB F1 Team | 77 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 42 | 0 |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 |
| 14 | Nico Hülkenberg | Audi | 13 | 0 |
| 15 | Gabriel Bortoleto | Audi | 10 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 |
| 18 | Carlos Sainz | Williams | 7 | 0 |
| 19 | Alexander Albon | Williams | 5 | 0 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 607 | 12 |
| 2 | Ferrari | 474 | 2 |
| 3 | Red Bull | 355 | 2 |
| 4 | McLaren | 355 | 2 |
| 5 | RB F1 Team | 102 | 0 |
| 6 | Alpine F1 Team | 69 | 0 |
| 7 | Haas F1 Team | 30 | 0 |
| 8 | Audi | 23 | 0 |
| 9 | Williams | 12 | 0 |
| 10 | Aston Martin | 7 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |
About this race
The Formula 1 held Miami Grand Prix on Friday, 1 May 2026. It was held at Miami International Autodrome.
The circuit is located in United States and measures 5.412 kilometres, has 19 corners and opened in 2022.
The Miami International Autodrome is a circuit designed by Apex Circuit Design located in Miami Gardens, Florida. The race track opened in 2022 and is operated on the grounds of Hard Rock Stadium. The Miami International Autodrome is a temporary circuit with a length of 5.412 kilometres and features 19 corners. The course offers a blend of wide open spaces with long acceleration zones and technically demanding sequences of corners.
Andrea Kimi Antonelli (Mercedes) took the win ahead of Lando Norris. The full result is listed further up this page.
The race was shown free to air on ServusTV, ORF 1 and SRF zwei. Every broadcaster with country and access is listed in the broadcast section.
Frequently asked questions
When does Miami Grand Prix start?
Miami Grand Prix starts on Sunday, 3 May 2026 at 21:00 central European time.
Where does Miami Grand Prix take place?
The venue is Miami International Autodrome.
Where can I watch Miami Grand Prix?
In Germany RTL, Sky Sport F1, WOW, RTL+ carry the broadcast. It is free to air on RTL.
Who won Miami Grand Prix?
Andrea Kimi Antonelli took the win for Mercedes.