DTM · Standings
Thomas Preining currently leads the DTM drivers standings 2026 with 225 points. This page shows the full standings for drivers and teams, updated after every race.
Drivers
| # | Driver | Points |
|---|---|---|
| 1 | Thomas Preining | 225 |
| 2 | Maro Engel | 213 |
| 3 | Marco Wittmann | 198 |
| 4 | Lucas Auer | 182 |
| 5 | Matteo Cairoli | 160 |
| 6 | Nicki Thiim | 149 |
| 7 | Ben Dörr | 139 |
| 8 | Arjun Maini | 133 |
| 9 | Ricardo Feller | 121 |
| 10 | Jules Gounon | 111 |
| 11 | Thierry Vermeulen | 107 |
| 12 | Luca Engstler | 99 |
| 13 | Mirko Bortolotti | 97 |
| 14 | Kelvin van der Linde | 96 |
| 15 | Finn Wiebelhaus | 78 |
| 16 | Bastian Buus | 66 |
| 17 | Marco Mapelli | 57 |
| 18 | Tom Kalender | 49 |
| 19 | Timo Glock | 30 |
| 20 | Maximilian Paul | 14 |
| 21 | Nicolas Baert | 8 |
| 22 | Christian Engelhart | 2 |
Teams
| # | Team | Points |
|---|---|---|
| 1 | Manthey-Racing | 330 |
| 2 | Winward Racing | 309 |
| 3 | Schubert Motorsport | 284 |
| 4 | Emil Frey Racing | 254 |
| 5 | Team Landgraf | 225 |
| 6 | Haupt Racing Team | 200 |
| 7 | Dörr Motorsport | 165 |
| 8 | Team Abt Sportsline | 148 |
| 9 | Comtoyou Racing | 147 |
| 10 | Grasser Racing Team | 113 |
| 11 | Land Motorsport | 63 |
This series does not publish machine-readable standings. The points are taken from the season article of the German Wikipedia and are synchronised twice a day.
Continue
Next races
- Red Bull Ring 23 Apr 2027
- Motorsport Arena Oschersleben 7 May 2027
- Dekra Lausitzring 18 Jun 2027
Recent races
- Hockenheimring Baden-Württemberg 10 Oct 2026
- Sachsenring 12 Sep 2026
- Sachsenring 11 Sep 2026
Frequently asked questions
Who leads DTM?
Thomas Preining leads the drivers standings with 225 points.
How big is the lead in DTM?
The gap to Maro Engel is 12 points.
Which team leads DTM?
Manthey-Racing leads the teams standings with 330 points.