Moto2 · Standings
Manuel Gonzalez currently leads the Moto2 drivers standings 2026 with 265,5 points. This page shows the full standings for drivers and teams, updated after every race.
Drivers
| # | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | 5 | 265,5 |
| 2 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 4 | 260 |
| 3 | Ivan Ortola | QJMOTOR - JP Financial - MSI | 2 | 191,5 |
| 4 | Daniel Holgado | CFMOTO Power Electronics Aspar Team | 1 | 170 |
| 5 | David Alonso | CFMOTO Power Electronics Aspar Team | 1 | 166 |
| 6 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | 2 | 165 |
| 7 | Filip Salac | OnlyFans American Racing Team | 1 | 153 |
| 8 | Celestino Vietti | BETA Tools SpeedRS Team | 0 | 133 |
| 9 | Alonso Lopez | ITALJET Gresini Moto2 | 1 | 125,5 |
| 10 | Daniel Muñoz | Italtrans Racing Team | 0 | 83 |
| 11 | Tony Arbolino | REDS Fantic Racing | 0 | 82,5 |
| 12 | Collin Veijer | Red Bull KTM Ajo | 0 | 80,5 |
| 13 | Alex Escrig | KLINT Racing Team | 0 | 63 |
| 14 | Barry Baltus | REDS Fantic Racing | 0 | 60 |
| 15 | Deniz öncü | ELF Marc VDS Racing Team | 0 | 47,5 |
| 16 | Joe Roberts | OnlyFans American Racing Team | 0 | 44 |
| 17 | Jose Antonio Rueda | Red Bull KTM Ajo | 0 | 43 |
| 18 | Adrian Huertas | Italtrans Racing Team | 0 | 42 |
| 19 | Luca Lunetta | BETA Tools SpeedRS Team | 0 | 27 |
| 20 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | 0 | 24 |
| 21 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | 0 | 17,5 |
| 22 | Aron Canet | ELF Marc VDS Racing Team | 0 | 17,5 |
| 23 | Taiyo Furusato | Idemitsu Honda Team Asia | 0 | 17 |
| 24 | Zonta Vd Goorbergh | Momoven Idrofoglia RW Racing Team | 0 | 14 |
| 25 | Sergio Garcia | ITALJET Gresini Moto2 | 0 | 11 |
| 26 | Angel Piqueras | QJMOTOR - JP Financial - MSI | 0 | 4 |
| 27 | Mario Aji | Idemitsu Honda Team Asia | 0 | 3 |
| 28 | Marcos Ramirez | KLINT Racing Team | 0 | 0 |
| 29 | Xabi Zurutuza | KLINT Racing Team | 0 | 0 |
| 30 | Unai Orradre | QJMOTOR - JP Financial - MSI | 0 | 0 |
| 31 | Jorge Navarro | REDS Fantic Racing | 0 | 0 |
| 32 | Dennis Foggia | BETA Tools SpeedRS Team | 0 | 0 |
| 33 | Jacob Roulstone | Idemitsu Honda Team Asia | 0 | 0 |
| 34 | Milan Pawelec | Red Bull KTM Ajo | 0 | 0 |
Teams
| # | Team | Points |
|---|---|---|
| 1 | LIQUI MOLY Dynavolt Intact GP | 430,5 |
| 2 | CFMOTO Power Electronics Aspar Team | 336 |
| 3 | BLU CRU Pramac Yamaha Moto2 | 277,5 |
| 4 | OnlyFans American Racing Team | 197 |
| 5 | QJMOTOR - JP Financial - MSI | 195,5 |
| 6 | BETA Tools SpeedRS Team | 160 |
| 7 | REDS Fantic Racing | 142,5 |
| 8 | ITALJET Gresini Moto2 | 136,5 |
| 9 | Italtrans Racing Team | 125 |
| 10 | Red Bull KTM Ajo | 123,5 |
| 11 | ELF Marc VDS Racing Team | 65 |
| 12 | KLINT Racing Team | 63 |
| 13 | Momoven Idrofoglia RW Racing Team | 38 |
| 14 | Idemitsu Honda Team Asia | 20 |
Continue
Next races
- Grand Prix of Malaysia 30 Oct 2026
- Grand Prix of Qatar 6 Nov 2026
- Grande Prémio de Portugal 20 Nov 2026
Recent races
- Australian Motorcycle Grand Prix 22 Oct 2026
- Grand Prix of Indonesia 9 Oct 2026
- Grand Prix of Japan 2 Oct 2026
Frequently asked questions
Who leads Moto2?
Manuel Gonzalez leads the drivers standings with 265,5 points for LIQUI MOLY Dynavolt Intact GP.
How big is the lead in Moto2?
The gap to Izan Guevara is 5,5 points.
Which team leads Moto2?
LIQUI MOLY Dynavolt Intact GP leads the teams standings with 430,5 points.