MotoGP · Standings
Marc Marquez currently leads the MotoGP drivers standings 2026 with 374 points. This page shows the full standings for drivers and teams, updated after every race.
Drivers
| # | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | 6 | 374 |
| 2 | Jorge Martin | Aprilia Racing | 1 | 355 |
| 3 | Marco Bezzecchi | Aprilia Racing | 5 | 322 |
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | 1 | 275 |
| 5 | Ai Ogura | SuperFile Trackhouse MotoGP Team | 1 | 265 |
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 1 | 257 |
| 7 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | 1 | 236 |
| 8 | Alex Marquez | BK8 Gresini Racing MotoGP | 1 | 181 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 0 | 170 |
| 10 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 0 | 125 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | 0 | 123 |
| 12 | Brad Binder | Red Bull KTM Factory Racing | 0 | 111 |
| 13 | Luca Marini | Honda HRC Castrol | 0 | 108 |
| 14 | Diogo Moreira | Pro Honda LCR | 0 | 78 |
| 15 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 0 | 74 |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 0 | 59 |
| 17 | Johann Zarco | Castrol Honda LCR | 0 | 51 |
| 18 | Joan Mir | Honda HRC Castrol | 0 | 33 |
| 19 | Jack Miller | Prima Pramac Yamaha MotoGP | 0 | 31 |
| 20 | Alex Rins | Monster Energy Yamaha MotoGP Team | 0 | 25 |
| 21 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 0 | 18 |
| 22 | Maverick Viñales | Red Bull KTM Tech3 | 0 | 12 |
| 23 | Iker Lecuona | BK8 Gresini Racing MotoGP | 0 | 10 |
| 24 | Augusto Fernandez | Prima Pramac Yamaha MotoGP | 0 | 6 |
| 25 | Pol Espargaro | Red Bull KTM Tech3 | 0 | 5 |
| 26 | Somkiat Chantra | Honda HRC Castrol | 0 | 3 |
| 27 | Takaaki Nakagami | Honda HRC Castrol | 0 | 3 |
| 28 | Cal Crutchlow | Castrol Honda LCR | 0 | 0 |
| 29 | Jonas Folger | Red Bull KTM Tech3 | 0 | 0 |
| 30 | Lorenzo Savadori | SuperFile Trackhouse MotoGP Team | 0 | 0 |
| 31 | Michele Pirro | BK8 Gresini Racing MotoGP | 0 | 0 |
| 32 | Aleix Espargaro | Honda HRC Castrol | 0 | 0 |
Teams
| # | Team | Points |
|---|---|---|
| 1 | Aprilia Racing | 677 |
| 2 | Ducati Lenovo Team | 544 |
| 3 | SuperFile Trackhouse MotoGP Team | 501 |
| 4 | Red Bull KTM Factory Racing | 386 |
| 5 | Pertamina Enduro VR46 Racing Team | 316 |
| 6 | BK8 Gresini Racing MotoGP | 316 |
| 7 | Honda HRC Castrol | 147 |
| 8 | Red Bull KTM Tech3 | 140 |
| 9 | Monster Energy Yamaha MotoGP Team | 99 |
| 10 | Pro Honda LCR | 78 |
| 11 | Prima Pramac Yamaha MotoGP | 55 |
| 12 | Castrol Honda LCR | 51 |
Continue
Next races
- Grand Prix of Malaysia 30 Oct 2026
- Grand Prix of Qatar 6 Nov 2026
- Grande Prémio de Portugal 20 Nov 2026
Recent races
- Australian Motorcycle Grand Prix 23 Oct 2026
- Grand Prix of Indonesia 9 Oct 2026
- Grand Prix of Japan 2 Oct 2026
Frequently asked questions
Who leads MotoGP?
Marc Marquez leads the drivers standings with 374 points for Ducati Lenovo Team.
How big is the lead in MotoGP?
The gap to Jorge Martin is 19 points.
Which team leads MotoGP?
Aprilia Racing leads the teams standings with 677 points.