motorsport today
Ad Paddock Legends
Formula 1 · Round 15

Azerbaijan Grand Prix

Thursday, 24 September 2026 · Baku City Circuit, Baku · 🇦🇿 Azerbaijan

The Azerbaijan Grand Prix pairs a high-speed street circuit with Baku's old city walls and Caspian Sea waterfront. The Baku City Circuit ranks among the fastest tracks in Formula 1 history, with top speeds of up to 360 km/h. The circuit features 20 turns and ranges from 13 metres at its widest to 7.6 metres where it winds through the historic UNESCO world heritage site. The Azerbaijan Grand Prix is scheduled to be the 17th race of the Formula 1 season. The Azerbaijan Grand Prix has been a round of the Formula One World Championship since 2017. Since then, it has produced unpredictable races, surprise podiums and decisive championship moments.

Schedule

Start Session Date
09:30 Freies Training 1 24 Sep 2026 Finished
13:00 Freies Training 2 24 Sep 2026 Finished
09:30 Freies Training 3 25 Sep 2026 Finished
13:00 Qualifying 25 Sep 2026 Finished
12:00 Rennen 26 Sep 2026 Finished

All times in Europe/London.

Where to watch

Start: 26 Sep 2026, 12:00 (Europe/London)

Broadcasters usually go on air 15 to 30 minutes before the start.

Tickets

Qualifying and starting grid

# Driver Team Time
1 George Russell Pole 1:42.526 Q3 Mercedes 1:42.526 Q3
2 Charles Leclerc 1:43.363 Q3 Ferrari 1:43.363 Q3
3 Oscar Piastri 1:43.364 Q3 McLaren 1:43.364 Q3
4 Isack Hadjar 1:43.500 Q3 Red Bull 1:43.500 Q3
5 Lando Norris 1:43.672 Q3 McLaren 1:43.672 Q3
6 Lewis Hamilton 1:43.858 Q3 Ferrari 1:43.858 Q3
7 Pierre Gasly 1:44.047 Q3 Alpine F1 Team 1:44.047 Q3
8 Max Verstappen 1:44.081 Q3 Red Bull 1:44.081 Q3
9 Carlos Sainz 1:44.566 Q3 Williams 1:44.566 Q3
10 Franco Colapinto 1:44.963 Q3 Alpine F1 Team 1:44.963 Q3
11 Oliver Bearman 1:44.775 Q2 Haas F1 Team 1:44.775 Q2
12 Liam Lawson 1:44.860 Q2 RB F1 Team 1:44.860 Q2
13 Alexander Albon 1:45.001 Q2 Williams 1:45.001 Q2
14 Esteban Ocon 1:45.016 Q2 Haas F1 Team 1:45.016 Q2
15 Arvid Lindblad 1:45.106 Q2 RB F1 Team 1:45.106 Q2
16 Andrea Kimi Antonelli 1:45.504 Q1 Mercedes 1:45.504 Q1
17 Gabriel Bortoleto 1:45.799 Q1 Audi 1:45.799 Q1
18 Nico Hülkenberg 1:45.920 Q1 Audi 1:45.920 Q1
19 Fernando Alonso 1:46.593 Q1 Aston Martin 1:46.593 Q1
20 Sergio Pérez 1:46.658 Q1 Cadillac F1 Team 1:46.658 Q1
21 Lance Stroll 1:47.337 Q1 Aston Martin 1:47.337 Q1
22 Valtteri Bottas 1:48.290 Q1 Cadillac F1 Team 1:48.290 Q1

Race result

# Driver Team Time Points
1 George Russell 1:38:02.143 Mercedes 1:38:02.143 25
2 Max Verstappen +0.196 Red Bull +0.196 18
3 Isack Hadjar +10.704 Red Bull +10.704 15
4 Charles Leclerc +14.136 Ferrari +14.136 12
5 Andrea Kimi Antonelli +14.512 Mercedes +14.512 10
6 Lewis Hamilton +22.382 Ferrari +22.382 8
7 Arvid Lindblad +31.159 RB F1 Team +31.159 6
8 Esteban Ocon +31.189 Haas F1 Team +31.189 4
9 Oliver Bearman +31.929 Haas F1 Team +31.929 2
10 Carlos Sainz +32.416 Williams +32.416 1
11 Nico Hülkenberg +33.231 Audi +33.231 0
12 Liam Lawson +34.013 RB F1 Team +34.013 0
13 Oscar Piastri +36.401 McLaren +36.401 0
14 Sergio Pérez +41.400 Cadillac F1 Team +41.400 0
15 Gabriel Bortoleto +44.230 Audi +44.230 0
16 Valtteri Bottas Retired Cadillac F1 Team Retired 0
17 Franco Colapinto Retired Alpine F1 Team Retired 0
18 Pierre Gasly Retired Alpine F1 Team Retired 0
19 Lando Norris Retired McLaren Retired 0
20 Alexander Albon Retired Williams Retired 0
21 Fernando Alonso Retired Aston Martin Retired 0
22 Lance Stroll Retired Aston Martin Retired 0
Ad Paddock Legends

Drivers' standings 2026

# Driver Team Points Wins
1 Andrea Kimi Antonelli Mercedes 365 9
2 George Russell Mercedes 242 3
3 Lewis Hamilton Ferrari 241 1
4 Max Verstappen Red Bull 236 2
5 Charles Leclerc Ferrari 233 1
6 Lando Norris McLaren 211 2
7 Oscar Piastri McLaren 144 0
8 Isack Hadjar Red Bull 105 0
9 Liam Lawson RB F1 Team 77 0
10 Pierre Gasly Alpine F1 Team 42 0
11 Arvid Lindblad RB F1 Team 38 0
12 Franco Colapinto Alpine F1 Team 27 0
13 Oliver Bearman Haas F1 Team 23 0
14 Nico Hülkenberg Audi 13 0
15 Gabriel Bortoleto Audi 10 0
16 Esteban Ocon Haas F1 Team 7 0
17 Fernando Alonso Aston Martin 7 0
18 Carlos Sainz Williams 7 0
19 Alexander Albon Williams 5 0
20 Yuki Tsunoda RB F1 Team 1 0
21 Lance Stroll Aston Martin 0 0
22 Valtteri Bottas Cadillac F1 Team 0 0
23 Sergio Pérez Cadillac F1 Team 0 0

Teams' standings 2026

# Team Points Wins
1 Mercedes 607 12
2 Ferrari 474 2
3 Red Bull 355 2
4 McLaren 355 2
5 RB F1 Team 102 0
6 Alpine F1 Team 69 0
7 Haas F1 Team 30 0
8 Audi 23 0
9 Williams 12 0
10 Aston Martin 7 0
11 Cadillac F1 Team 0 0

About this race

Azerbaijan Grand Prix is round 15 of the Formula 1 2026 season, held on Thursday, 24 September 2026. It was held at Baku City Circuit.

The circuit is located in Baku, Azerbaijan and measures 6.003 kilometres, has 20 corners and opened in 2016.

The Baku City Circuit is a street circuit located in Azerbaijan's capital city of Baku, designed by track architect Hermann Tilke. The temporary racing circuit stretches 6.003 kilometers through the city center, combining the medieval old town with the modern government quarter and coastal promenade. The course features three distinctive sections: a series of 90-degree turns around the government building, a technically challenging passage through the narrow walled old city, and an impressive 2.2 kilometer straight along the Caspian Sea. With a total of 20 turns, Formula One cars on the Baku City Circuit reach top speeds of up to 320 kilometers per hour.

George Russell (Mercedes) took the win ahead of Max Verstappen. The full result is listed further up this page.

The race was shown free to air on ServusTV, ORF 1 and SRF zwei. Every broadcaster with country and access is listed in the broadcast section.

Frequently asked questions

When does Azerbaijan Grand Prix start?

Azerbaijan Grand Prix starts on Saturday, 26 September 2026 at 12:00 central European time.

Where does Azerbaijan Grand Prix take place?

The venue is Baku City Circuit in Baku.

Where can I watch Azerbaijan Grand Prix?

In Germany RTL, Sky Sport F1, WOW, RTL+ carry the broadcast. It is free to air on RTL.

Who won Azerbaijan Grand Prix?

George Russell took the win for Mercedes.

Share WhatsApp Telegram

More in the calendar