Spanish Grand Prix
The Madring in Madrid is a newly constructed circuit hosting the Spanish Grand Prix for the first time in 2026. The race represents the fourteenth round of the 2026 Formula One World Championship. Madring is a centrally located venue marking the return of Formula 1 to Spain's capital city. The circuit combines street and permanent elements with 22 corners and cars reaching speeds exceeding 340 kph. The signature feature is the semicircular Turn 12 called La Monumental, featuring 24% banking and accommodating approximately 45,000 spectators.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 12:30 | Freies Training 1 | 11 Sep 2026 | Finished |
| 16:00 | Freies Training 2 | 11 Sep 2026 | Finished |
| 11:30 | Freies Training 3 | 12 Sep 2026 | Finished |
| 15:00 | Qualifying | 12 Sep 2026 | Finished |
| 14:00 | Rennen | 13 Sep 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 13 Sep 2026, 14:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- ORF 1 free to air 🇦🇹 Austria Teilt sich die Saison mit ServusTV
- RTL free to air 🇩🇪 Germany Ausgewählte Rennen und Qualifyings im Free-TV
- SRF zwei free to air 🇨🇭 Switzerland Rennen und Qualifying frei empfangbar
- ServusTV free to air 🇦🇹 Austria Große Teile der Saison frei empfangbar
- Sky Sport F1 pay TV 🇩🇪 Germany Alle Sessions live und ohne Werbeunterbrechung
- F1 TV subscription international 🇦🇹🇦🇺🇨🇦🇨🇭🇬🇧🇮🇪🇳🇿🇺🇸 Serieneigener Dienst
- RTL+ subscription 🇩🇪 Germany Streaming zu den RTL-Übertragungen
- WOW subscription 🇩🇪 Germany Streaming-Angebot von Sky, monatlich kündbar
Tickets
Qualifying and starting grid
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris Pole 1:31.824 Q3 | McLaren | 1:31.824 Q3 |
| 2 | Andrea Kimi Antonelli 1:31.835 Q3 | Mercedes | 1:31.835 Q3 |
| 3 | Max Verstappen 1:31.964 Q3 | Red Bull | 1:31.964 Q3 |
| 4 | Lewis Hamilton 1:32.013 Q3 | Ferrari | 1:32.013 Q3 |
| 5 | Charles Leclerc 1:32.019 Q3 | Ferrari | 1:32.019 Q3 |
| 6 | George Russell 1:32.149 Q3 | Mercedes | 1:32.149 Q3 |
| 7 | Oscar Piastri 1:32.294 Q3 | McLaren | 1:32.294 Q3 |
| 8 | Liam Lawson 1:32.316 Q3 | Red Bull | 1:32.316 Q3 |
| 9 | Franco Colapinto 1:32.903 Q3 | Alpine F1 Team | 1:32.903 Q3 |
| 10 | Arvid Lindblad 1:33.041 Q3 | RB F1 Team | 1:33.041 Q3 |
| 11 | Nico Hülkenberg 1:33.223 Q2 | Audi | 1:33.223 Q2 |
| 12 | Gabriel Bortoleto 1:33.388 Q2 | Audi | 1:33.388 Q2 |
| 13 | Esteban Ocon 1:33.667 Q2 | Haas F1 Team | 1:33.667 Q2 |
| 14 | Pierre Gasly 1:33.753 Q2 | Alpine F1 Team | 1:33.753 Q2 |
| 15 | Yuki Tsunoda 1:34.084 Q2 | RB F1 Team | 1:34.084 Q2 |
| 16 | Alexander Albon 1:35.532 Q2 | Williams | 1:35.532 Q2 |
| 17 | Carlos Sainz 1:35.312 Q1 | Williams | 1:35.312 Q1 |
| 18 | Fernando Alonso 1:35.388 Q1 | Aston Martin | 1:35.388 Q1 |
| 19 | Sergio Pérez 1:35.913 Q1 | Cadillac F1 Team | 1:35.913 Q1 |
| 20 | Valtteri Bottas 1:38.011 Q1 | Cadillac F1 Team | 1:38.011 Q1 |
Race result
| # | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli 1:34:23.754 | Mercedes | 1:34:23.754 | 25 |
| 2 | Max Verstappen +4.351 | Red Bull | +4.351 | 18 |
| 3 | Lando Norris +5.089 | McLaren | +5.089 | 15 |
| 4 | Charles Leclerc +29.116 | Ferrari | +29.116 | 12 |
| 5 | George Russell +29.829 | Mercedes | +29.829 | 10 |
| 6 | Liam Lawson +1:26.746 | Red Bull | +1:26.746 | 8 |
| 7 | Franco Colapinto +1:34.281 | Alpine F1 Team | +1:34.281 | 6 |
| 8 | Oscar Piastri +1:35.839 | McLaren | +1:35.839 | 4 |
| 9 | Arvid Lindblad +10.408 | RB F1 Team | +10.408 | 2 |
| 10 | Nico Hülkenberg +11.298 | Audi | +11.298 | 1 |
| 11 | Esteban Ocon +15.143 | Haas F1 Team | +15.143 | 0 |
| 12 | Pierre Gasly +26.152 | Alpine F1 Team | +26.152 | 0 |
| 13 | Gabriel Bortoleto +28.389 | Audi | +28.389 | 0 |
| 14 | Yuki Tsunoda +1:00.163 | RB F1 Team | +1:00.163 | 0 |
| 15 | Alexander Albon +1:26.212 | Williams | +1:26.212 | 0 |
| 16 | Oliver Bearman +1:29.963 | Haas F1 Team | +1:29.963 | 0 |
| 17 | Fernando Alonso +33.776 | Aston Martin | +33.776 | 0 |
| 18 | Valtteri Bottas +49.246 | Cadillac F1 Team | +49.246 | 0 |
| 19 | Carlos Sainz Retired | Williams | Retired | 0 |
| 20 | Sergio Pérez Retired | Cadillac F1 Team | Retired | 0 |
| 21 | Lance Stroll Retired | Aston Martin | Retired | 0 |
| 22 | Lewis Hamilton Retired | Ferrari | Retired | 0 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 365 | 9 |
| 2 | George Russell | Mercedes | 242 | 3 |
| 3 | Lewis Hamilton | Ferrari | 241 | 1 |
| 4 | Max Verstappen | Red Bull | 236 | 2 |
| 5 | Charles Leclerc | Ferrari | 233 | 1 |
| 6 | Lando Norris | McLaren | 211 | 2 |
| 7 | Oscar Piastri | McLaren | 144 | 0 |
| 8 | Isack Hadjar | Red Bull | 105 | 0 |
| 9 | Liam Lawson | RB F1 Team | 77 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 42 | 0 |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 |
| 14 | Nico Hülkenberg | Audi | 13 | 0 |
| 15 | Gabriel Bortoleto | Audi | 10 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 |
| 18 | Carlos Sainz | Williams | 7 | 0 |
| 19 | Alexander Albon | Williams | 5 | 0 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 607 | 12 |
| 2 | Ferrari | 474 | 2 |
| 3 | Red Bull | 355 | 2 |
| 4 | McLaren | 355 | 2 |
| 5 | RB F1 Team | 102 | 0 |
| 6 | Alpine F1 Team | 69 | 0 |
| 7 | Haas F1 Team | 30 | 0 |
| 8 | Audi | 23 | 0 |
| 9 | Williams | 12 | 0 |
| 10 | Aston Martin | 7 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |
About this race
Spanish Grand Prix is round 14 of the Formula 1 2026 season, held on Friday, 11 September 2026. It was held at Madring.
The circuit is located in Madrid, Spain and measures 5.474 kilometres, has 22 corners and opened in 2026.
The Madring is a semi-permanent motorsport racing circuit in Madrid at the IFEMA fairgrounds, spanning 5.474 kilometres with 22 turns. The track combines permanent sections with temporary elements and is located northeast of the city centre, near the airport. The Madring is characterized by fast and technically demanding sections, with several clear overtaking zones, including the distinctive La Monumental turn with 24 percent banking. Since 2026, the racing circuit has hosted the Formula 1 Spanish Grand Prix and also features races in Formula 2 and Formula 3.
Andrea Kimi Antonelli (Mercedes) took the win ahead of Max Verstappen. The full result is listed further up this page.
The race was shown free to air on ServusTV, ORF 1 and SRF zwei. Every broadcaster with country and access is listed in the broadcast section.
Frequently asked questions
When does Spanish Grand Prix start?
Spanish Grand Prix starts on Sunday, 13 September 2026 at 14:00 central European time.
Where does Spanish Grand Prix take place?
The venue is Madring in Madrid.
Where can I watch Spanish Grand Prix?
In Germany RTL, Sky Sport F1, WOW, RTL+ carry the broadcast. It is free to air on RTL.
Who won Spanish Grand Prix?
Andrea Kimi Antonelli took the win for Mercedes.
More in the calendar
Other races at this circuit
- F2 Madring - Feature 11 Sep 2026