Italian Grand Prix
The Autodromo Nazionale Monza has been part of the Formula 1 calendar since 1950 and stands as one of motorsport's most legendary venues. Known as the 'Temple of Speed' due to its long straights and high-speed nature, the circuit is the fastest Formula 1 racetrack with an average speed of over 240 km/h. Built in just 110 days in 1922, the facility sits within Monza's Royal Park northeast of Milan. The 2026 race marks the 77th running of the Italian Grand Prix as a Formula 1 World Championship round. The Autodromo Nazionale Monza hosts the sole Italian round of the 24-race world championship calendar and serves as the penultimate European event ahead of Madrid's debut.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 11:30 | Freies Training 1 | 4 Sep 2026 | Finished |
| 15:00 | Freies Training 2 | 4 Sep 2026 | Finished |
| 11:30 | Freies Training 3 | 5 Sep 2026 | Finished |
| 15:00 | Qualifying | 5 Sep 2026 | Finished |
| 14:00 | Rennen | 6 Sep 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 6 Sep 2026, 14:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- ORF 1 free to air 🇦🇹 Austria Teilt sich die Saison mit ServusTV
- RTL free to air 🇩🇪 Germany Ausgewählte Rennen und Qualifyings im Free-TV
- SRF zwei free to air 🇨🇭 Switzerland Rennen und Qualifying frei empfangbar
- ServusTV free to air 🇦🇹 Austria Große Teile der Saison frei empfangbar
- Sky Sport F1 pay TV 🇩🇪 Germany Alle Sessions live und ohne Werbeunterbrechung
- F1 TV subscription international 🇦🇹🇦🇺🇨🇦🇨🇭🇬🇧🇮🇪🇳🇿🇺🇸 Serieneigener Dienst
- RTL+ subscription 🇩🇪 Germany Streaming zu den RTL-Übertragungen
- WOW subscription 🇩🇪 Germany Streaming-Angebot von Sky, monatlich kündbar
Tickets
Qualifying and starting grid
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | Pierre Gasly Pole 1:21.786 Q3 | Alpine F1 Team | 1:21.786 Q3 |
| 2 | George Russell 1:21.846 Q3 | Mercedes | 1:21.846 Q3 |
| 3 | Oscar Piastri 1:21.966 Q3 | McLaren | 1:21.966 Q3 |
| 4 | Charles Leclerc 1:22.004 Q3 | Ferrari | 1:22.004 Q3 |
| 5 | Lewis Hamilton 1:22.011 Q3 | Ferrari | 1:22.011 Q3 |
| 6 | Max Verstappen 1:22.070 Q3 | Red Bull | 1:22.070 Q3 |
| 7 | Andrea Kimi Antonelli 1:22.093 Q3 | Mercedes | 1:22.093 Q3 |
| 8 | Franco Colapinto 1:22.220 Q3 | Alpine F1 Team | 1:22.220 Q3 |
| 9 | Lando Norris 1:22.256 Q3 | McLaren | 1:22.256 Q3 |
| 10 | Arvid Lindblad 1:22.286 Q3 | RB F1 Team | 1:22.286 Q3 |
| 11 | Gabriel Bortoleto 1:22.517 Q2 | Audi | 1:22.517 Q2 |
| 12 | Oliver Bearman 1:22.756 Q2 | Haas F1 Team | 1:22.756 Q2 |
| 13 | Nico Hülkenberg 1:22.779 Q2 | Audi | 1:22.779 Q2 |
| 14 | Liam Lawson 1:22.821 Q2 | Red Bull | 1:22.821 Q2 |
| 15 | Carlos Sainz 1:23.453 Q2 | Williams | 1:23.453 Q2 |
| 16 | Esteban Ocon 1:23.454 Q2 | Haas F1 Team | 1:23.454 Q2 |
| 17 | Yuki Tsunoda 1:23.755 Q1 | RB F1 Team | 1:23.755 Q1 |
| 18 | Alexander Albon 1:24.356 Q1 | Williams | 1:24.356 Q1 |
| 19 | Valtteri Bottas 1:24.364 Q1 | Cadillac F1 Team | 1:24.364 Q1 |
| 20 | Sergio Pérez 1:24.595 Q1 | Cadillac F1 Team | 1:24.595 Q1 |
| 21 | Fernando Alonso 1:25.150 Q1 | Aston Martin | 1:25.150 Q1 |
| 22 | Lance Stroll 1:25.222 Q1 | Aston Martin | 1:25.222 Q1 |
Race result
| # | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli 1:51:15.281 | Mercedes | 1:51:15.281 | 25 |
| 2 | George Russell +3.857 | Mercedes | +3.857 | 18 |
| 3 | Max Verstappen +14.718 | Red Bull | +14.718 | 15 |
| 4 | Lando Norris +19.056 | McLaren | +19.056 | 12 |
| 5 | Oscar Piastri +19.253 | McLaren | +19.253 | 10 |
| 6 | Lewis Hamilton +24.655 | Ferrari | +24.655 | 8 |
| 7 | Pierre Gasly +27.351 | Alpine F1 Team | +27.351 | 6 |
| 8 | Arvid Lindblad +45.136 | RB F1 Team | +45.136 | 4 |
| 9 | Franco Colapinto +47.353 | Alpine F1 Team | +47.353 | 2 |
| 10 | Yuki Tsunoda +58.187 | RB F1 Team | +58.187 | 1 |
| 11 | Gabriel Bortoleto +1:05.187 | Audi | +1:05.187 | 0 |
| 12 | Nico Hülkenberg +1:06.187 | Audi | +1:06.187 | 0 |
| 13 | Carlos Sainz +1:14.117 | Williams | +1:14.117 | 0 |
| 14 | Liam Lawson +1:15.609 | Red Bull | +1:15.609 | 0 |
| 15 | Oliver Bearman +1:18.958 | Haas F1 Team | +1:18.958 | 0 |
| 16 | Esteban Ocon +6.591 | Haas F1 Team | +6.591 | 0 |
| 17 | Alexander Albon +20.268 | Williams | +20.268 | 0 |
| 18 | Sergio Pérez +1:13.372 | Cadillac F1 Team | +1:13.372 | 0 |
| 19 | Valtteri Bottas +12.880 | Cadillac F1 Team | +12.880 | 0 |
| 20 | Lance Stroll Retired | Aston Martin | Retired | 0 |
| 21 | Fernando Alonso Retired | Aston Martin | Retired | 0 |
| 22 | Charles Leclerc Retired | Ferrari | Retired | 0 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 365 | 9 |
| 2 | George Russell | Mercedes | 242 | 3 |
| 3 | Lewis Hamilton | Ferrari | 241 | 1 |
| 4 | Max Verstappen | Red Bull | 236 | 2 |
| 5 | Charles Leclerc | Ferrari | 233 | 1 |
| 6 | Lando Norris | McLaren | 211 | 2 |
| 7 | Oscar Piastri | McLaren | 144 | 0 |
| 8 | Isack Hadjar | Red Bull | 105 | 0 |
| 9 | Liam Lawson | RB F1 Team | 77 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 42 | 0 |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 |
| 14 | Nico Hülkenberg | Audi | 13 | 0 |
| 15 | Gabriel Bortoleto | Audi | 10 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 |
| 18 | Carlos Sainz | Williams | 7 | 0 |
| 19 | Alexander Albon | Williams | 5 | 0 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 607 | 12 |
| 2 | Ferrari | 474 | 2 |
| 3 | Red Bull | 355 | 2 |
| 4 | McLaren | 355 | 2 |
| 5 | RB F1 Team | 102 | 0 |
| 6 | Alpine F1 Team | 69 | 0 |
| 7 | Haas F1 Team | 30 | 0 |
| 8 | Audi | 23 | 0 |
| 9 | Williams | 12 | 0 |
| 10 | Aston Martin | 7 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |
About this race
The Formula 1 held Italian Grand Prix on Friday, 4 September 2026. It was held at Autodromo Nazionale Monza.
The circuit is located in Monza, Italy and measures 5.793 kilometres, has 11 corners and opened in 1922.
The Autodromo Nazionale Monza is one of Europe's oldest and most famous racing circuits. Built in just 110 days in 1922, it was the world's third purpose-built race track. Located in the park of the Royal Villa of Monza north of Milan in Italy, the circuit is known as the Temple of Speed. It is characterized by long straights and high-speed corners, featuring the famous Parabolica, Lesmo curves, and Ascari chicane that have remained largely unchanged since its inauguration.
Andrea Kimi Antonelli (Mercedes) took the win ahead of George Russell. The full result is listed further up this page.
The race was shown free to air on ServusTV, ORF 1 and SRF zwei. Every broadcaster with country and access is listed in the broadcast section.
Frequently asked questions
When does Italian Grand Prix start?
Italian Grand Prix starts on Sunday, 6 September 2026 at 14:00 central European time.
Where does Italian Grand Prix take place?
The venue is Autodromo Nazionale Monza in Monza.
Where can I watch Italian Grand Prix?
In Germany RTL, Sky Sport F1, WOW, RTL+ carry the broadcast. It is free to air on RTL.
Who won Italian Grand Prix?
Andrea Kimi Antonelli took the win for Mercedes.
More in the calendar
Other races at this circuit
- F2 Monza - Feature 4 Sep 2026
- Supercup Porsche Supercup - Monza 4 Sep 2026
- F3 Monza 4 Sep 2026
- TCR EU Monza 26 Sep 2026
- GT Open Monza 18 Oct 2026
- WEC 6 Hours of Monza 6 Nov 2026