Dutch Grand Prix
This will be the final scheduled running of the Dutch Grand Prix before its departure from the Formula One calendar. The circuit is located in the dunes north of Zandvoort, near the North Sea coast. The track combines fast, flowing turns with tight passages and banked corners, possessing a distinctive character that sets it apart from many modern circuits. Circuit Zandvoort is the only circuit on the Formula 1 calendar with banked corners, including the Hugenholtzbocht and Arie Luyendijkbocht, each with an 18 percent banking. From 1952, the circuit was embraced by Formula 1, hosting victories by legendary drivers such as Juan Manuel Fangio, Stirling Moss and Alberto Ascari. After 36 years, the event returned in 2021, delivering victories by national hero Max Verstappen and an unparalleled atmosphere.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 11:30 | Freies Training 1 | 21 Aug 2026 | Finished |
| 15:30 | Sprint-Qualifying | 21 Aug 2026 | Finished |
| 11:00 | Sprint | 22 Aug 2026 | Finished |
| 15:00 | Qualifying | 22 Aug 2026 | Finished |
| 14:00 | Rennen | 23 Aug 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 23 Aug 2026, 14:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- ORF 1 free to air 🇦🇹 Austria Teilt sich die Saison mit ServusTV
- RTL free to air 🇩🇪 Germany Ausgewählte Rennen und Qualifyings im Free-TV
- SRF zwei free to air 🇨🇭 Switzerland Rennen und Qualifying frei empfangbar
- ServusTV free to air 🇦🇹 Austria Große Teile der Saison frei empfangbar
- Sky Sport F1 pay TV 🇩🇪 Germany Alle Sessions live und ohne Werbeunterbrechung
- F1 TV subscription international 🇦🇹🇦🇺🇨🇦🇨🇭🇬🇧🇮🇪🇳🇿🇺🇸 Serieneigener Dienst
- RTL+ subscription 🇩🇪 Germany Streaming zu den RTL-Übertragungen
- WOW subscription 🇩🇪 Germany Streaming-Angebot von Sky, monatlich kündbar
Qualifying and starting grid
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris Pole 1:11.163 Q3 | McLaren | 1:11.163 Q3 |
| 2 | George Russell 1:11.265 Q3 | Mercedes | 1:11.265 Q3 |
| 3 | Andrea Kimi Antonelli 1:11.296 Q3 | Mercedes | 1:11.296 Q3 |
| 4 | Oscar Piastri 1:11.305 Q3 | McLaren | 1:11.305 Q3 |
| 5 | Lewis Hamilton 1:11.494 Q3 | Ferrari | 1:11.494 Q3 |
| 6 | Charles Leclerc 1:11.558 Q3 | Ferrari | 1:11.558 Q3 |
| 7 | Max Verstappen 1:11.618 Q3 | Red Bull | 1:11.618 Q3 |
| 8 | Liam Lawson 1:11.733 Q3 | Red Bull | 1:11.733 Q3 |
| 9 | Gabriel Bortoleto 1:12.079 Q3 | Audi | 1:12.079 Q3 |
| 10 | Arvid Lindblad 1:12.185 Q3 | RB F1 Team | 1:12.185 Q3 |
| 11 | Pierre Gasly 1:12.616 Q2 | Alpine F1 Team | 1:12.616 Q2 |
| 12 | Yuki Tsunoda 1:12.627 Q2 | RB F1 Team | 1:12.627 Q2 |
| 13 | Nico Hülkenberg 1:12.797 Q2 | Audi | 1:12.797 Q2 |
| 14 | Franco Colapinto 1:12.800 Q2 | Alpine F1 Team | 1:12.800 Q2 |
| 15 | Esteban Ocon 1:13.137 Q2 | Haas F1 Team | 1:13.137 Q2 |
| 16 | Alexander Albon 1:13.182 Q2 | Williams | 1:13.182 Q2 |
| 17 | Carlos Sainz 1:13.574 Q1 | Williams | 1:13.574 Q1 |
| 18 | Fernando Alonso 1:13.650 Q1 | Aston Martin | 1:13.650 Q1 |
| 19 | Lance Stroll 1:13.818 Q1 | Aston Martin | 1:13.818 Q1 |
| 20 | Oliver Bearman 1:13.826 Q1 | Haas F1 Team | 1:13.826 Q1 |
| 21 | Valtteri Bottas 1:14.371 Q1 | Cadillac F1 Team | 1:14.371 Q1 |
| 22 | Sergio Pérez 1:14.600 Q1 | Cadillac F1 Team | 1:14.600 Q1 |
Race result
| # | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Lando Norris 2:04:44.859 | McLaren | 2:04:44.859 | 25 |
| 2 | Andrea Kimi Antonelli +11.536 | Mercedes | +11.536 | 18 |
| 3 | George Russell +15.906 | Mercedes | +15.906 | 15 |
| 4 | Lewis Hamilton +16.755 | Ferrari | +16.755 | 12 |
| 5 | Charles Leclerc +17.258 | Ferrari | +17.258 | 10 |
| 6 | Oscar Piastri +32.332 | McLaren | +32.332 | 8 |
| 7 | Liam Lawson +1:19.915 | Red Bull | +1:19.915 | 6 |
| 8 | Nico Hülkenberg +36.049 | Audi | +36.049 | 4 |
| 9 | Fernando Alonso +48.393 | Aston Martin | +48.393 | 2 |
| 10 | Pierre Gasly +49.640 | Alpine F1 Team | +49.640 | 1 |
| 11 | Yuki Tsunoda +54.322 | RB F1 Team | +54.322 | 0 |
| 12 | Arvid Lindblad +1:05.680 | RB F1 Team | +1:05.680 | 0 |
| 13 | Gabriel Bortoleto +1:06.235 | Audi | +1:06.235 | 0 |
| 14 | Franco Colapinto +20.534 | Alpine F1 Team | +20.534 | 0 |
| 15 | Sergio Pérez +58.582 | Cadillac F1 Team | +58.582 | 0 |
| 16 | Carlos Sainz +1:10.271 | Williams | +1:10.271 | 0 |
| 17 | Alexander Albon Retired | Williams | Retired | 0 |
| 18 | Valtteri Bottas Retired | Cadillac F1 Team | Retired | 0 |
| 19 | Esteban Ocon Retired | Haas F1 Team | Retired | 0 |
| 20 | Lance Stroll Retired | Aston Martin | Retired | 0 |
| 21 | Oliver Bearman Retired | Haas F1 Team | Retired | 0 |
| 22 | Max Verstappen Retired | Red Bull | Retired | 0 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 365 | 9 |
| 2 | George Russell | Mercedes | 242 | 3 |
| 3 | Lewis Hamilton | Ferrari | 241 | 1 |
| 4 | Max Verstappen | Red Bull | 236 | 2 |
| 5 | Charles Leclerc | Ferrari | 233 | 1 |
| 6 | Lando Norris | McLaren | 211 | 2 |
| 7 | Oscar Piastri | McLaren | 144 | 0 |
| 8 | Isack Hadjar | Red Bull | 105 | 0 |
| 9 | Liam Lawson | RB F1 Team | 77 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 42 | 0 |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 |
| 14 | Nico Hülkenberg | Audi | 13 | 0 |
| 15 | Gabriel Bortoleto | Audi | 10 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 |
| 18 | Carlos Sainz | Williams | 7 | 0 |
| 19 | Alexander Albon | Williams | 5 | 0 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 607 | 12 |
| 2 | Ferrari | 474 | 2 |
| 3 | Red Bull | 355 | 2 |
| 4 | McLaren | 355 | 2 |
| 5 | RB F1 Team | 102 | 0 |
| 6 | Alpine F1 Team | 69 | 0 |
| 7 | Haas F1 Team | 30 | 0 |
| 8 | Audi | 23 | 0 |
| 9 | Williams | 12 | 0 |
| 10 | Aston Martin | 7 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |
About this race
The Formula 1 held Dutch Grand Prix on Friday, 21 August 2026. It was held at Circuit Zandvoort.
The circuit is located in Zandvoort, Netherlands and measures 4.300 kilometres, has 14 corners and opened in 1948.
Circuit Zandvoort is a motorsport race track located on the North Sea coast in the Netherlands, approximately 35 kilometers west of Amsterdam. The 4.3-kilometer-long circuit was opened in 1948 and runs through natural dune landscape with characteristic elevation changes. Circuit Zandvoort is known for its fast and technically demanding track layout featuring fourteen corners, including spectacular banked curves such as the Hugenholtz corner. Formula One raced at the circuit intermittently between 1952 and 1985, returned in 2021, and will end on the course in 2026.
Lando Norris (McLaren) took the win ahead of Andrea Kimi Antonelli. The full result is listed further up this page.
The race was shown free to air on ServusTV, ORF 1 and SRF zwei. Every broadcaster with country and access is listed in the broadcast section.
Frequently asked questions
When does Dutch Grand Prix start?
Dutch Grand Prix starts on Sunday, 23 August 2026 at 14:00 central European time.
Where does Dutch Grand Prix take place?
The venue is Circuit Zandvoort in Zandvoort.
Where can I watch Dutch Grand Prix?
In Germany RTL, Sky Sport F1, WOW, RTL+ carry the broadcast. It is free to air on RTL.
Who won Dutch Grand Prix?
Lando Norris took the win for McLaren.
More in the calendar
Other races at this circuit
- GTWC EU Zandvoort 18 Sep 2026
- GT4 EU Zandvoort 19 Sep 2026
- DTM Zandvoort 23 May 2026
- GT Masters Zandvoort 23 May 2026
- DTM Circuit Zandvoort 22 May 2026
- GT Masters Circuit Zandvoort 22 May 2026