Barcelona Grand Prix
Formula 1 has raced continuously on the Circuit de Barcelona-Catalunya since 1991. From 2026, the race in Spain will be held under the name Barcelona-Catalunya Grand Prix. The name change occurs because the Spanish Grand Prix designation moves to Madrid in 2026. The facility was long regarded as the epitome of the modern Grand Prix racetrack. The circuit is characterized by a versatile track combination - the course measures 4.657 kilometers with one of the longest main straights in Formula 1, spanning over one kilometer of the entire lap. With long straights and a variety of corners, the Circuit de Barcelona-Catalunya is seen as an all-rounder circuit. Many teams target Barcelona as their next major development step. For many years, the circuit was Formula 1's pre-season testing venue of choice.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 12:30 | Freies Training 1 | 12 Jun 2026 | Finished |
| 16:00 | Freies Training 2 | 12 Jun 2026 | Finished |
| 11:30 | Freies Training 3 | 13 Jun 2026 | Finished |
| 15:00 | Qualifying | 13 Jun 2026 | Finished |
| 14:00 | Rennen | 14 Jun 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 14 Jun 2026, 14:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- ORF 1 free to air 🇦🇹 Austria Teilt sich die Saison mit ServusTV
- RTL free to air 🇩🇪 Germany Ausgewählte Rennen und Qualifyings im Free-TV
- SRF zwei free to air 🇨🇭 Switzerland Rennen und Qualifying frei empfangbar
- ServusTV free to air 🇦🇹 Austria Große Teile der Saison frei empfangbar
- Sky Sport F1 pay TV 🇩🇪 Germany Alle Sessions live und ohne Werbeunterbrechung
- F1 TV subscription international 🇦🇹🇦🇺🇨🇦🇨🇭🇬🇧🇮🇪🇳🇿🇺🇸 Serieneigener Dienst
- RTL+ subscription 🇩🇪 Germany Streaming zu den RTL-Übertragungen
- WOW subscription 🇩🇪 Germany Streaming-Angebot von Sky, monatlich kündbar
Qualifying and starting grid
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | George Russell Pole 1:14.679 Q3 | Mercedes | 1:14.679 Q3 |
| 2 | Lewis Hamilton 1:14.743 Q3 | Ferrari | 1:14.743 Q3 |
| 3 | Andrea Kimi Antonelli 1:14.998 Q3 | Mercedes | 1:14.998 Q3 |
| 4 | Lando Norris 1:15.001 Q3 | McLaren | 1:15.001 Q3 |
| 5 | Max Verstappen 1:15.021 Q3 | Red Bull | 1:15.021 Q3 |
| 6 | Isack Hadjar 1:15.077 Q3 | Red Bull | 1:15.077 Q3 |
| 7 | Oscar Piastri 1:15.090 Q3 | McLaren | 1:15.090 Q3 |
| 8 | Liam Lawson 1:16.542 Q3 | RB F1 Team | 1:16.542 Q3 |
| 9 | Nico Hülkenberg 1:16.657 Q3 | Audi | 1:16.657 Q3 |
| 10 | Charles Leclerc 1:15.281 Q2 | Ferrari | 1:15.281 Q2 |
| 11 | Arvid Lindblad 1:15.840 Q2 | RB F1 Team | 1:15.840 Q2 |
| 12 | Gabriel Bortoleto 1:16.001 Q2 | Audi | 1:16.001 Q2 |
| 13 | Franco Colapinto 1:16.191 Q2 | Alpine F1 Team | 1:16.191 Q2 |
| 14 | Pierre Gasly 1:16.261 Q2 | Alpine F1 Team | 1:16.261 Q2 |
| 15 | Oliver Bearman 1:16.389 Q2 | Haas F1 Team | 1:16.389 Q2 |
| 16 | Carlos Sainz 1:17.827 Q2 | Williams | 1:17.827 Q2 |
| 17 | Esteban Ocon 1:17.073 Q1 | Haas F1 Team | 1:17.073 Q1 |
| 18 | Alexander Albon 1:17.424 Q1 | Williams | 1:17.424 Q1 |
| 19 | Sergio Pérez 1:17.545 Q1 | Cadillac F1 Team | 1:17.545 Q1 |
| 20 | Valtteri Bottas 1:17.757 Q1 | Cadillac F1 Team | 1:17.757 Q1 |
| 21 | Lance Stroll 1:18.758 Q1 | Aston Martin | 1:18.758 Q1 |
| 22 | Fernando Alonso 1:18.815 Q1 | Aston Martin | 1:18.815 Q1 |
Race result
| # | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton 1:32:28.105 | Ferrari | 1:32:28.105 | 25 |
| 2 | George Russell +19.561 | Mercedes | +19.561 | 18 |
| 3 | Lando Norris +23.719 | McLaren | +23.719 | 15 |
| 4 | Max Verstappen +40.497 | Red Bull | +40.497 | 12 |
| 5 | Oscar Piastri +58.661 | McLaren | +58.661 | 10 |
| 6 | Isack Hadjar +24.627 | Red Bull | +24.627 | 8 |
| 7 | Pierre Gasly +55.789 | Alpine F1 Team | +55.789 | 6 |
| 8 | Liam Lawson +1:12.224 | RB F1 Team | +1:12.224 | 4 |
| 9 | Arvid Lindblad +1:18.074 | RB F1 Team | +1:18.074 | 2 |
| 10 | Franco Colapinto +1:19.867 | Alpine F1 Team | +1:19.867 | 1 |
| 11 | Gabriel Bortoleto +26.687 | Audi | +26.687 | 0 |
| 12 | Carlos Sainz +27.866 | Williams | +27.866 | 0 |
| 13 | Esteban Ocon +59.149 | Haas F1 Team | +59.149 | 0 |
| 14 | Sergio Pérez +7.769 | Cadillac F1 Team | +7.769 | 0 |
| 15 | Charles Leclerc Retired | Ferrari | Retired | 0 |
| 16 | Andrea Kimi Antonelli Retired | Mercedes | Retired | 0 |
| 17 | Oliver Bearman Retired | Haas F1 Team | Retired | 0 |
| 18 | Alexander Albon Lapped | Williams | Lapped | 0 |
| 19 | Fernando Alonso Retired | Aston Martin | Retired | 0 |
| 20 | Nico Hülkenberg Retired | Audi | Retired | 0 |
| 21 | Valtteri Bottas Retired | Cadillac F1 Team | Retired | 0 |
| 22 | Lance Stroll Retired | Aston Martin | Retired | 0 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 365 | 9 |
| 2 | George Russell | Mercedes | 242 | 3 |
| 3 | Lewis Hamilton | Ferrari | 241 | 1 |
| 4 | Max Verstappen | Red Bull | 236 | 2 |
| 5 | Charles Leclerc | Ferrari | 233 | 1 |
| 6 | Lando Norris | McLaren | 211 | 2 |
| 7 | Oscar Piastri | McLaren | 144 | 0 |
| 8 | Isack Hadjar | Red Bull | 105 | 0 |
| 9 | Liam Lawson | RB F1 Team | 77 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 42 | 0 |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 |
| 14 | Nico Hülkenberg | Audi | 13 | 0 |
| 15 | Gabriel Bortoleto | Audi | 10 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 |
| 18 | Carlos Sainz | Williams | 7 | 0 |
| 19 | Alexander Albon | Williams | 5 | 0 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 607 | 12 |
| 2 | Ferrari | 474 | 2 |
| 3 | Red Bull | 355 | 2 |
| 4 | McLaren | 355 | 2 |
| 5 | RB F1 Team | 102 | 0 |
| 6 | Alpine F1 Team | 69 | 0 |
| 7 | Haas F1 Team | 30 | 0 |
| 8 | Audi | 23 | 0 |
| 9 | Williams | 12 | 0 |
| 10 | Aston Martin | 7 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |
About this race
Barcelona Grand Prix is round 7 of the Formula 1 2026 season, held on Friday, 12 June 2026. It was held at Circuit de Barcelona-Catalunya.
The circuit is located in Montmeló, Spain and measures 4.657 kilometres, has 14 corners and opened in 1991.
The Circuit de Barcelona-Catalunya is a permanent racing circuit in Montmeló, located approximately 25 kilometers north of Barcelona. The track opened in 1991 and measures between 4.657 and 4.675 kilometers depending on the configuration. The terrain features a mix of high-speed straights, medium and low-speed corners with various elevation changes, making it a versatile testing venue. The Circuit de Barcelona-Catalunya is renowned for its pleasant weather conditions with mild Mediterranean climate and serves numerous international motorsport series.
Lewis Hamilton (Ferrari) took the win ahead of George Russell. The full result is listed further up this page.
The race was shown free to air on ServusTV, ORF 1 and SRF zwei. Every broadcaster with country and access is listed in the broadcast section.
Frequently asked questions
When does Barcelona Grand Prix start?
Barcelona Grand Prix starts on Sunday, 14 June 2026 at 14:00 central European time.
Where does Barcelona Grand Prix take place?
The venue is Circuit de Barcelona-Catalunya in Montmeló.
Where can I watch Barcelona Grand Prix?
In Germany RTL, Sky Sport F1, WOW, RTL+ carry the broadcast. It is free to air on RTL.
Who won Barcelona Grand Prix?
Lewis Hamilton took the win for Ferrari.
More in the calendar
Other races at this circuit
- F2 Barcelona - Feature 13 Jun 2026
- F3 Barcelona 13 Jun 2026
- MotoGP Gran Premi de Catalunya 15 May 2026
- Moto2 Gran Premi de Catalunya 15 May 2026
- Moto3 Gran Premi de Catalunya 15 May 2026
- ELMS 4 Hours of Barcelona 12 Apr 2026