United States Grand Prix
The Formula One World Championship first visited the Circuit of the Americas in 2012, a purpose-built racing facility for Formula One near Austin, Texas. The circuit features elevation changes of nearly 41 meters with an impressive uphill passage on the main straight that leads into a sharp left turn. The layout was designed by German architect Hermann Tilke and conceived to draw inspiration from several European Formula One circuits. The distinctive observation tower, measuring some 76 meters tall, is the trademark feature of the Circuit of the Americas. The track is one of the most diverse on the calendar with a mix of fast straights and tight hairpin turns, designed with intentionally widened corners to create more racing lines and overtaking opportunities.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 18:30 | Freies Training 1 | 23 Oct 2026 | Finished |
| 22:00 | Freies Training 2 | 23 Oct 2026 | Finished |
| 18:30 | Freies Training 3 | 24 Oct 2026 | Finished |
| 22:00 | Qualifying | 24 Oct 2026 | Finished |
| 20:00 | Rennen | 25 Oct 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 25 Oct 2026, 20:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- ORF 1 free to air 🇦🇹 Austria Teilt sich die Saison mit ServusTV
- RTL free to air 🇩🇪 Germany Ausgewählte Rennen und Qualifyings im Free-TV
- SRF zwei free to air 🇨🇭 Switzerland Rennen und Qualifying frei empfangbar
- ServusTV free to air 🇦🇹 Austria Große Teile der Saison frei empfangbar
- Sky Sport F1 pay TV 🇩🇪 Germany Alle Sessions live und ohne Werbeunterbrechung
- F1 TV subscription international 🇦🇹🇦🇺🇨🇦🇨🇭🇬🇧🇮🇪🇳🇿🇺🇸 Serieneigener Dienst
- RTL+ subscription 🇩🇪 Germany Streaming zu den RTL-Übertragungen
- WOW subscription 🇩🇪 Germany Streaming-Angebot von Sky, monatlich kündbar
Tickets
Qualifying and starting grid
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Pole 1:34.035 Q3 | Mercedes | 1:34.035 Q3 |
| 2 | Max Verstappen 1:34.214 Q3 | Red Bull | 1:34.214 Q3 |
| 3 | Isack Hadjar 1:34.250 Q3 | Red Bull | 1:34.250 Q3 |
| 4 | Charles Leclerc 1:34.267 Q3 | Ferrari | 1:34.267 Q3 |
| 5 | Lewis Hamilton 1:34.311 Q3 | Ferrari | 1:34.311 Q3 |
| 6 | George Russell 1:34.476 Q3 | Mercedes | 1:34.476 Q3 |
| 7 | Oscar Piastri 1:34.803 Q3 | McLaren | 1:34.803 Q3 |
| 8 | Lando Norris 1:35.049 Q3 | McLaren | 1:35.049 Q3 |
| 9 | Arvid Lindblad 1:36.049 Q3 | RB F1 Team | 1:36.049 Q3 |
| 10 | Liam Lawson 1:35.058 Q2 | RB F1 Team | 1:35.058 Q2 |
| 11 | Pierre Gasly 1:35.080 Q2 | Alpine F1 Team | 1:35.080 Q2 |
| 12 | Nico Hülkenberg 1:35.158 Q2 | Audi | 1:35.158 Q2 |
| 13 | Gabriel Bortoleto 1:35.691 Q2 | Audi | 1:35.691 Q2 |
| 14 | Franco Colapinto 1:35.722 Q2 | Alpine F1 Team | 1:35.722 Q2 |
| 15 | Fernando Alonso 1:35.818 Q2 | Aston Martin | 1:35.818 Q2 |
| 16 | Oliver Bearman 1:36.031 Q2 | Haas F1 Team | 1:36.031 Q2 |
| 17 | Esteban Ocon 1:36.531 Q1 | Haas F1 Team | 1:36.531 Q1 |
| 18 | Lance Stroll 1:36.677 Q1 | Aston Martin | 1:36.677 Q1 |
| 19 | Carlos Sainz 1:36.770 Q1 | Williams | 1:36.770 Q1 |
| 20 | Alexander Albon 1:36.967 Q1 | Williams | 1:36.967 Q1 |
| 21 | Sergio Pérez 1:37.433 Q1 | Cadillac F1 Team | 1:37.433 Q1 |
| 22 | Valtteri Bottas 1:37.523 Q1 | Cadillac F1 Team | 1:37.523 Q1 |
Race result
| # | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli 1:35:16.650 | Mercedes | 1:35:16.650 | 25 |
| 2 | Charles Leclerc +13.078 | Ferrari | +13.078 | 18 |
| 3 | Max Verstappen +17.485 | Red Bull | +17.485 | 15 |
| 4 | Lewis Hamilton +18.515 | Ferrari | +18.515 | 12 |
| 5 | Lando Norris +30.521 | McLaren | +30.521 | 10 |
| 6 | Isack Hadjar +34.373 | Red Bull | +34.373 | 8 |
| 7 | Oscar Piastri +52.674 | McLaren | +52.674 | 6 |
| 8 | George Russell +54.303 | Mercedes | +54.303 | 4 |
| 9 | Liam Lawson +1:19.183 | RB F1 Team | +1:19.183 | 2 |
| 10 | Pierre Gasly +1:27.516 | Alpine F1 Team | +1:27.516 | 1 |
| 11 | Nico Hülkenberg +1:34.945 | Audi | +1:34.945 | 0 |
| 12 | Arvid Lindblad +6.344 | RB F1 Team | +6.344 | 0 |
| 13 | Gabriel Bortoleto +14.197 | Audi | +14.197 | 0 |
| 14 | Esteban Ocon +21.042 | Haas F1 Team | +21.042 | 0 |
| 15 | Lance Stroll +49.418 | Aston Martin | +49.418 | 0 |
| 16 | Fernando Alonso +1:00.668 | Aston Martin | +1:00.668 | 0 |
| 17 | Alexander Albon +1:02.176 | Williams | +1:02.176 | 0 |
| 18 | Carlos Sainz +1:02.835 | Williams | +1:02.835 | 0 |
| 19 | Sergio Pérez +1:22.809 | Cadillac F1 Team | +1:22.809 | 0 |
| 20 | Valtteri Bottas Retired | Cadillac F1 Team | Retired | 0 |
| 21 | Franco Colapinto Retired | Alpine F1 Team | Retired | 0 |
| 22 | Oliver Bearman Retired | Haas F1 Team | Retired | 0 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 365 | 9 |
| 2 | George Russell | Mercedes | 242 | 3 |
| 3 | Lewis Hamilton | Ferrari | 241 | 1 |
| 4 | Max Verstappen | Red Bull | 236 | 2 |
| 5 | Charles Leclerc | Ferrari | 233 | 1 |
| 6 | Lando Norris | McLaren | 211 | 2 |
| 7 | Oscar Piastri | McLaren | 144 | 0 |
| 8 | Isack Hadjar | Red Bull | 105 | 0 |
| 9 | Liam Lawson | RB F1 Team | 77 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 42 | 0 |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 |
| 14 | Nico Hülkenberg | Audi | 13 | 0 |
| 15 | Gabriel Bortoleto | Audi | 10 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 |
| 18 | Carlos Sainz | Williams | 7 | 0 |
| 19 | Alexander Albon | Williams | 5 | 0 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 607 | 12 |
| 2 | Ferrari | 474 | 2 |
| 3 | Red Bull | 355 | 2 |
| 4 | McLaren | 355 | 2 |
| 5 | RB F1 Team | 102 | 0 |
| 6 | Alpine F1 Team | 69 | 0 |
| 7 | Haas F1 Team | 30 | 0 |
| 8 | Audi | 23 | 0 |
| 9 | Williams | 12 | 0 |
| 10 | Aston Martin | 7 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |
About this race
On Friday, 23 October 2026, United States Grand Prix was on the Formula 1 calendar. It was held at Circuit of the Americas.
The circuit is located in Austin, United States and measures 5.513 kilometres, has 20 corners and opened in 2012.
Circuit of the Americas is a modern racing circuit in Austin, Texas, opened in 2012. The Grand Prix Circuit measures 5.513 kilometers in length and features 20 turns. The circuit was designed by renowned circuit architects Tavo Hellmund, Kevin Schwantz, and Hermann Tilke and is certified as a Grade 1 FIA facility. The track regularly hosts major international motorsport events, including Formula 1, MotoGP, and various NASCAR series.
Andrea Kimi Antonelli (Mercedes) took the win ahead of Charles Leclerc. The full result is listed further up this page.
The race was shown free to air on ServusTV, ORF 1 and SRF zwei. Every broadcaster with country and access is listed in the broadcast section.
Frequently asked questions
When does United States Grand Prix start?
United States Grand Prix starts on Sunday, 25 October 2026 at 20:00 central European time.
Where does United States Grand Prix take place?
The venue is Circuit of the Americas in Austin.
Where can I watch United States Grand Prix?
In Germany RTL, Sky Sport F1, WOW, RTL+ carry the broadcast. It is free to air on RTL.
Who won United States Grand Prix?
Andrea Kimi Antonelli took the win for Mercedes.
More in the calendar
Other races at this circuit
- MotoAM COTA 11 Sep 2026
- WEC Lone Star Le Mans (COTA) 4 Sep 2026
- VP Ch. COTA - P3, M2 9 May 2026
- GTWC US COTA 26 Apr 2026
- GT4 US COTA 25 Apr 2026
- MotoGP Grand Prix of the Americas 29 Mar 2026