Nashville - Cracker Barrel 400
The Cracker Barrel 400 marks the fifth trip for the NASCAR Cup Series to the 1.3 mile oval in Lebanon, Tennessee. Opening in 2001, Nashville Superspeedway began hosting the NASCAR Xfinity Series and NASCAR CRAFTSMAN Truck Series races in 2001. The Cracker Barrel 400 was first run in 2021, with Kyle Larson as the inaugural winner of the race. Cracker Barrel replaces Ally Financial, which served as title sponsor for the first four years of the race, having signed a multi-year deal to serve as the race's title sponsor.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 05:00 | Qualifying | 30 May 2026 | Finished |
| 00:00 | Cracker Barrel 400 | 1 Jun 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 1 Jun 2026, 00:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- Sportdigital pay TV 🇩🇪 Germany Rennen live
- Motorvision+ subscription 🇩🇪 Germany Rennen live und als Aufzeichnung
Qualifying and starting grid
The qualifying result will appear here as soon as it is available.
Race result
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Denny Hamlin | Joe Gibbs Racing | 62 |
| 2 | Christopher Bell | Joe Gibbs Racing | 38 |
| 3 | Chase Briscoe | Joe Gibbs Racing | 39 |
| 4 | Ricky Stenhouse Jr | HYAK Motorsports | 41 |
| 5 | Shane Van Gisbergen | Trackhouse Racing | 32 |
| 6 | Tyler Reddick | 23XI Racing | 37 |
| 7 | Chase Elliott | Hendrick Motorsports | 37 |
| 8 | Ryan Blaney | Team Penske | 37 |
| 9 | Zane Smith | Front Row Motorsports | 28 |
| 10 | Carson Hocevar | Spire Motorsports | 27 |
| 11 | Erik Jones | Legacy Motor Club | 26 |
| 12 | Ty Dillon | Kaulig Racing | 25 |
| 13 | Ty Gibbs | Joe Gibbs Racing | 24 |
| 14 | Joey Logano | Team Penske | 23 |
| 15 | Michael McDowell | Spire Motorsports | 27 |
| 16 | Noah Gragson | Front Row Motorsports | 21 |
| 17 | Riley Herbst | 23XI Racing | 22 |
| 18 | Austin Dillon | Richard Childress Racing | 19 |
| 19 | Daniel Suárez | Spire Motorsports | 28 |
| 20 | Todd Gilliland | Front Row Motorsports | 17 |
| 21 | Cole Custer | Haas Factory Team | 16 |
| 22 | Cody Ware | Rick Ware Racing | 15 |
| 23 | Kyle Larson | Hendrick Motorsports | 23 |
| 24 | John H. Nemechek | Legacy Motor Club | 13 |
| 25 | Corey Heim | 23XI Racing | 0 |
| 26 | Austin Cindric | Team Penske | 18 |
| 27 | Austin Hill | Richard Childress Racing | 0 |
| 28 | Chad Finchum | Garage 66 | 0 |
| 29 | Chris Buescher | RFK Racing | 8 |
| 30 | William Byron | Hendrick Motorsports | 15 |
| 31 | Josh Berry | Wood Brothers Racing | 6 |
| 32 | Bubba Wallace | 23XI Racing | 10 |
| 33 | Alex Bowman | Hendrick Motorsports | 13 |
| 34 | Brad Keselowski | RFK Racing | 4 |
| 35 | AJ Allmendinger | Kaulig Racing | 12 |
| 36 | Ryan Preece | RFK Racing | 1 |
| 37 | Ross Chastain | Trackhouse Racing | 1 |
| 38 | Connor Zilisch | Trackhouse Racing | 1 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Denny Hamlin | Joe Gibbs Racing | 1.233 | 5 |
| 2 | Ryan Blaney | Team Penske | 1.115 | 3 |
| 3 | Ty Gibbs | Joe Gibbs Racing | 1.026 | 2 |
| 4 | Kyle Larson | Hendrick Motorsports | 1.015 | 3 |
| 5 | Chase Briscoe | Joe Gibbs Racing | 1.011 | 3 |
| 6 | Tyler Reddick | 23XI Racing | 1.010 | 5 |
| 7 | Christopher Bell | Joe Gibbs Racing | 990 | 1 |
| 8 | Joey Logano | Team Penske | 884 | 5 |
| 9 | Austin Cindric | Team Penske | 826 | 0 |
| 10 | Chase Elliott | Hendrick Motorsports | 812 | 2 |
| 11 | Carson Hocevar | Spire Motorsports | 801 | 1 |
| 12 | William Byron | Hendrick Motorsports | 799 | 0 |
| 13 | Daniel Suárez | Spire Motorsports | 787 | 1 |
| 14 | Ryan Preece | RFK Racing | 783 | 1 |
| 15 | Bubba Wallace | 23XI Racing | 777 | 0 |
| 16 | Chris Buescher | RFK Racing | 769 | 0 |
| 17 | Shane Van Gisbergen | Trackhouse Racing | 711 | 2 |
| 18 | Ross Chastain | Trackhouse Racing | 626 | 0 |
| 19 | Brad Keselowski | RFK Racing | 624 | 0 |
| 20 | Michael McDowell | Spire Motorsports | 599 | 0 |
| 21 | Todd Gilliland | Front Row Motorsports | 570 | 0 |
| 22 | Erik Jones | Legacy Motor Club | 566 | 0 |
| 23 | Austin Dillon | Richard Childress Racing | 541 | 0 |
| 24 | AJ Allmendinger | Kaulig Racing | 527 | 0 |
| 25 | Josh Berry | Wood Brothers Racing | 527 | 0 |
| 26 | Alex Bowman | Hendrick Motorsports | 492 | 0 |
| 27 | Zane Smith | Front Row Motorsports | 477 | 0 |
| 28 | John H. Nemechek | Legacy Motor Club | 465 | 0 |
| 29 | Ricky Stenhouse Jr | HYAK Motorsports | 458 | 0 |
| 30 | Riley Herbst | 23XI Racing | 443 | 0 |
| 31 | Noah Gragson | Front Row Motorsports | 392 | 0 |
| 32 | Cole Custer | Haas Factory Team | 390 | 0 |
| 33 | Ty Dillon | Kaulig Racing | 338 | 0 |
| 34 | Connor Zilisch | Trackhouse Racing | 320 | 0 |
| 35 | Cody Ware | Rick Ware Racing | 221 | 0 |
| 36 | Kyle Busch | Richard Childress Racing | 188 | 0 |
| 37 | Casey Mears | Beard Motorsports | 11 | 0 |
| 38 | Kevin Magnussen | Trackhouse Racing | 11 | 0 |
| 39 | Jimmie Johnson | Legacy Motor Club | 9 | 0 |
| 40 | Katherine Legge | Live Fast Motorsports | 8 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | Joe Gibbs Racing | 4.260 | 11 |
| 2 | Hendrick Motorsports | 3.118 | 5 |
| 3 | Team Penske | 2.825 | 8 |
| 4 | 23XI Racing | 2.230 | 7 |
| 5 | Spire Motorsports | 2.187 | 2 |
| 6 | RFK Racing | 2.176 | 1 |
| 7 | Trackhouse Racing | 1.668 | 2 |
| 8 | Front Row Motorsports | 1.439 | 0 |
| 9 | Legacy Motor Club | 1.040 | 0 |
| 10 | Kaulig Racing | 865 | 0 |
| 11 | Richard Childress Racing | 729 | 0 |
| 12 | Wood Brothers Racing | 527 | 0 |
| 13 | HYAK Motorsports | 458 | 0 |
| 14 | Haas Factory Team | 390 | 0 |
| 15 | Rick Ware Racing | 221 | 0 |
| 16 | Live Fast Motorsports | 11 | 0 |
| 17 | Garage 66 | 6 | 0 |
| 18 | Beard Motorsports | 5 | 0 |
| 19 | NY Racing Team | 4 | 0 |
About this race
On Monday, 1 June 2026, Nashville - Cracker Barrel 400 was on the NASCAR Cup Series calendar. It was held at Nashville Superspeedway.
The circuit is located in United States and measures 2.140 kilometres, has 4 corners and opened in 2001.
Nashville Superspeedway is an oval-shaped racing circuit located near Lebanon in Tennessee, United States, approximately 48 kilometers southeast of Nashville. The track is 2.140 kilometers long and features a concrete surface with four turns, with banking angles of 14 degrees in the turns, 9 degrees on the front straightaway, and 6 degrees on the back straightaway. Opened in 2001, Nashville Superspeedway is a modern racing facility that has become an established venue for various motorsport series.
Denny Hamlin (Joe Gibbs Racing) took the win ahead of Christopher Bell. The full result is listed further up this page.
Coverage comes from 2 providers, listed in the broadcast section.
Frequently asked questions
When does Nashville - Cracker Barrel 400 start?
Nashville - Cracker Barrel 400 starts on Monday, 1 June 2026 at 00:00 central European time.
Where does Nashville - Cracker Barrel 400 take place?
The venue is Nashville Superspeedway.
Where can I watch Nashville - Cracker Barrel 400?
In Germany Sportdigital, Motorvision+ carry the broadcast.
Who won Nashville - Cracker Barrel 400?
Denny Hamlin took the win for Joe Gibbs Racing.
More in the calendar
Other races at this circuit
- Xfinity Nashville - Tennessee Lottery 250 31 May 2026
- Trucks Nashville - Flote 200 30 May 2026
- IndyCar Nashville Superspeedway - Music City Grand Prix 19 Jul 2026
- Indy NXT Nashville Superspeedway 19 Jul 2026
- Supercross Nashville 11 Apr 2026