Michigan
The FireKeepers Casino 400 is contested over 200 laps on the two-mile Michigan International Speedway and serves as the 15th race of the 2026 NASCAR Cup Series season. The venue is one of NASCAR's fastest tracks. NASCAR Cup Series races have been held annually at Michigan International Speedway in Brooklyn, Michigan since 1969, establishing the two-mile oval as a longstanding fixture on the circuit.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 20:00 | FireKeepers Casino 400 | 7 Jun 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 7 Jun 2026, 20:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- Sportdigital pay TV 馃嚛馃嚜 Germany Rennen live
- Motorvision+ subscription 馃嚛馃嚜 Germany Rennen live und als Aufzeichnung
Race result
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Denny Hamlin | Joe Gibbs Racing | 58 |
| 2 | Erik Jones | Legacy Motor Club | 44 |
| 3 | Bubba Wallace | 23XI Racing | 40 |
| 4 | Kyle Larson | Hendrick Motorsports | 44 |
| 5 | Carson Hocevar | Spire Motorsports | 45 |
| 6 | Daniel Su谩rez | Spire Motorsports | 40 |
| 7 | Joey Logano | Team Penske | 32 |
| 8 | Ryan Blaney | Team Penske | 29 |
| 9 | Chris Buescher | RFK Racing | 31 |
| 10 | Chase Briscoe | Joe Gibbs Racing | 27 |
| 11 | Austin Cindric | Team Penske | 26 |
| 12 | Cole Custer | Haas Factory Team | 25 |
| 13 | Riley Herbst | 23XI Racing | 26 |
| 14 | John H. Nemechek | Legacy Motor Club | 23 |
| 15 | Josh Berry | Wood Brothers Racing | 22 |
| 16 | Ross Chastain | Trackhouse Racing | 21 |
| 17 | AJ Allmendinger | Kaulig Racing | 20 |
| 18 | William Byron | Hendrick Motorsports | 25 |
| 19 | Alex Bowman | Hendrick Motorsports | 18 |
| 20 | Austin Hill | Richard Childress Racing | 0 |
| 21 | JJ Yeley | NY Racing Team | 0 |
| 22 | Todd Gilliland | Front Row Motorsports | 15 |
| 23 | Cody Ware | Rick Ware Racing | 14 |
| 24 | Ty Dillon | Kaulig Racing | 13 |
| 25 | Ty Gibbs | Joe Gibbs Racing | 21 |
| 26 | Michael McDowell | Spire Motorsports | 11 |
| 27 | Noah Gragson | Front Row Motorsports | 10 |
| 28 | Ryan Preece | RFK Racing | 9 |
| 29 | Ricky Stenhouse Jr | HYAK Motorsports | 8 |
| 30 | Shane Van Gisbergen | Trackhouse Racing | 7 |
| 31 | Christopher Bell | Joe Gibbs Racing | 11 |
| 32 | Chase Elliott | Hendrick Motorsports | 22 |
| 33 | Zane Smith | Front Row Motorsports | 10 |
| 34 | Brad Keselowski | RFK Racing | 3 |
| 35 | Tyler Reddick | 23XI Racing | 12 |
| 36 | Austin Dillon | Richard Childress Racing | 1 |
| 37 | Connor Zilisch | Trackhouse Racing | 1 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Denny Hamlin | Joe Gibbs Racing | 1.233 | 5 |
| 2 | Ryan Blaney | Team Penske | 1.115 | 3 |
| 3 | Ty Gibbs | Joe Gibbs Racing | 1.026 | 2 |
| 4 | Kyle Larson | Hendrick Motorsports | 1.015 | 3 |
| 5 | Chase Briscoe | Joe Gibbs Racing | 1.011 | 3 |
| 6 | Tyler Reddick | 23XI Racing | 1.010 | 5 |
| 7 | Christopher Bell | Joe Gibbs Racing | 990 | 1 |
| 8 | Joey Logano | Team Penske | 884 | 5 |
| 9 | Austin Cindric | Team Penske | 826 | 0 |
| 10 | Chase Elliott | Hendrick Motorsports | 812 | 2 |
| 11 | Carson Hocevar | Spire Motorsports | 801 | 1 |
| 12 | William Byron | Hendrick Motorsports | 799 | 0 |
| 13 | Daniel Su谩rez | Spire Motorsports | 787 | 1 |
| 14 | Ryan Preece | RFK Racing | 783 | 1 |
| 15 | Bubba Wallace | 23XI Racing | 777 | 0 |
| 16 | Chris Buescher | RFK Racing | 769 | 0 |
| 17 | Shane Van Gisbergen | Trackhouse Racing | 711 | 2 |
| 18 | Ross Chastain | Trackhouse Racing | 626 | 0 |
| 19 | Brad Keselowski | RFK Racing | 624 | 0 |
| 20 | Michael McDowell | Spire Motorsports | 599 | 0 |
| 21 | Todd Gilliland | Front Row Motorsports | 570 | 0 |
| 22 | Erik Jones | Legacy Motor Club | 566 | 0 |
| 23 | Austin Dillon | Richard Childress Racing | 541 | 0 |
| 24 | AJ Allmendinger | Kaulig Racing | 527 | 0 |
| 25 | Josh Berry | Wood Brothers Racing | 527 | 0 |
| 26 | Alex Bowman | Hendrick Motorsports | 492 | 0 |
| 27 | Zane Smith | Front Row Motorsports | 477 | 0 |
| 28 | John H. Nemechek | Legacy Motor Club | 465 | 0 |
| 29 | Ricky Stenhouse Jr | HYAK Motorsports | 458 | 0 |
| 30 | Riley Herbst | 23XI Racing | 443 | 0 |
| 31 | Noah Gragson | Front Row Motorsports | 392 | 0 |
| 32 | Cole Custer | Haas Factory Team | 390 | 0 |
| 33 | Ty Dillon | Kaulig Racing | 338 | 0 |
| 34 | Connor Zilisch | Trackhouse Racing | 320 | 0 |
| 35 | Cody Ware | Rick Ware Racing | 221 | 0 |
| 36 | Kyle Busch | Richard Childress Racing | 188 | 0 |
| 37 | Casey Mears | Beard Motorsports | 11 | 0 |
| 38 | Kevin Magnussen | Trackhouse Racing | 11 | 0 |
| 39 | Jimmie Johnson | Legacy Motor Club | 9 | 0 |
| 40 | Katherine Legge | Live Fast Motorsports | 8 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | Joe Gibbs Racing | 4.260 | 11 |
| 2 | Hendrick Motorsports | 3.118 | 5 |
| 3 | Team Penske | 2.825 | 8 |
| 4 | 23XI Racing | 2.230 | 7 |
| 5 | Spire Motorsports | 2.187 | 2 |
| 6 | RFK Racing | 2.176 | 1 |
| 7 | Trackhouse Racing | 1.668 | 2 |
| 8 | Front Row Motorsports | 1.439 | 0 |
| 9 | Legacy Motor Club | 1.040 | 0 |
| 10 | Kaulig Racing | 865 | 0 |
| 11 | Richard Childress Racing | 729 | 0 |
| 12 | Wood Brothers Racing | 527 | 0 |
| 13 | HYAK Motorsports | 458 | 0 |
| 14 | Haas Factory Team | 390 | 0 |
| 15 | Rick Ware Racing | 221 | 0 |
| 16 | Live Fast Motorsports | 11 | 0 |
| 17 | Garage 66 | 6 | 0 |
| 18 | Beard Motorsports | 5 | 0 |
| 19 | NY Racing Team | 4 | 0 |
About this race
Michigan is a round of the NASCAR Cup Series 2026 season, held on Sunday, 7 June 2026. It was held at 馃弫 FireKeepers Casino 400.
Denny Hamlin (Joe Gibbs Racing) took the win ahead of Erik Jones. The full result is listed further up this page.
Coverage comes from 2 providers, listed in the broadcast section.
Frequently asked questions
When does Michigan start?
Michigan starts on Sunday, 7 June 2026 at 20:00 central European time.
Where does Michigan take place?
The venue is 馃弫 FireKeepers Casino 400.
Where can I watch Michigan?
In Germany Sportdigital, Motorvision+ carry the broadcast.
Who won Michigan?
Denny Hamlin took the win for Joe Gibbs Racing.