Phoenix - Straight Talk Wireless 500
The Straight Talk Wireless 500 is the fourth race of the 2026 NASCAR Cup Series season. Phoenix Raceway is a one-mile, low-banked tri-oval race track located in Avondale, Arizona, opening in 1964 and first hosting NASCAR in 1988. In 2005, permanent lighting was added and the facility expanded to two race weekends annually. Modified banking and turn radius changes have promoted more side-by-side racing action for fans. The event marks a significant competitive test as the series progresses toward championship contention.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 16:30 | Qualifying | 8 Mar 2026 | Finished |
| 19:30 | Straight Talk Wireless 500 | 8 Mar 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 8 Mar 2026, 19:30 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- Sportdigital pay TV 🇩🇪 Germany Rennen live
- Motorvision+ subscription 🇩🇪 Germany Rennen live und als Aufzeichnung
Qualifying and starting grid
The qualifying result will appear here as soon as it is available.
Race result
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Ryan Blaney | Team Penske | 65 |
| 2 | Christopher Bell | Joe Gibbs Racing | 54 |
| 3 | Kyle Larson | Hendrick Motorsports | 36 |
| 4 | Ty Gibbs | Joe Gibbs Racing | 36 |
| 5 | Denny Hamlin | Joe Gibbs Racing | 47 |
| 6 | Bubba Wallace | 23XI Racing | 37 |
| 7 | William Byron | Hendrick Motorsports | 32 |
| 8 | Tyler Reddick | 23XI Racing | 39 |
| 9 | Michael McDowell | Spire Motorsports | 28 |
| 10 | Erik Jones | Legacy Motor Club | 27 |
| 11 | Shane Van Gisbergen | Trackhouse Racing | 26 |
| 12 | Todd Gilliland | Front Row Motorsports | 26 |
| 13 | Ryan Preece | RFK Racing | 24 |
| 14 | Chris Buescher | RFK Racing | 30 |
| 15 | Brad Keselowski | RFK Racing | 22 |
| 16 | Austin Dillon | Richard Childress Racing | 21 |
| 17 | Kyle Busch | Richard Childress Racing | 20 |
| 18 | Riley Herbst | 23XI Racing | 19 |
| 19 | AJ Allmendinger | Kaulig Racing | 18 |
| 20 | Carson Hocevar | Spire Motorsports | 21 |
| 21 | Austin Hill | Richard Childress Racing | 0 |
| 22 | Ricky Stenhouse Jr | HYAK Motorsports | 15 |
| 23 | Chase Elliott | Hendrick Motorsports | 14 |
| 24 | Cody Ware | Rick Ware Racing | 13 |
| 25 | John H. Nemechek | Legacy Motor Club | 12 |
| 26 | Ty Dillon | Kaulig Racing | 11 |
| 27 | Zane Smith | Front Row Motorsports | 10 |
| 28 | Ross Chastain | Trackhouse Racing | 10 |
| 29 | Connor Zilisch | Trackhouse Racing | 8 |
| 30 | Daniel Suárez | Spire Motorsports | 11 |
| 31 | Joey Logano | Team Penske | 23 |
| 32 | Josh Berry | Wood Brothers Racing | 5 |
| 33 | Anthony Alfredo | Hendrick Motorsports | 0 |
| 34 | Austin Cindric | Team Penske | 13 |
| 35 | Cole Custer | Haas Factory Team | 2 |
| 36 | Noah Gragson | Front Row Motorsports | 1 |
| 37 | Chase Briscoe | Joe Gibbs Racing | 1 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Denny Hamlin | Joe Gibbs Racing | 1.233 | 5 |
| 2 | Ryan Blaney | Team Penske | 1.115 | 3 |
| 3 | Ty Gibbs | Joe Gibbs Racing | 1.026 | 2 |
| 4 | Kyle Larson | Hendrick Motorsports | 1.015 | 3 |
| 5 | Chase Briscoe | Joe Gibbs Racing | 1.011 | 3 |
| 6 | Tyler Reddick | 23XI Racing | 1.010 | 5 |
| 7 | Christopher Bell | Joe Gibbs Racing | 990 | 1 |
| 8 | Joey Logano | Team Penske | 884 | 5 |
| 9 | Austin Cindric | Team Penske | 826 | 0 |
| 10 | Chase Elliott | Hendrick Motorsports | 812 | 2 |
| 11 | Carson Hocevar | Spire Motorsports | 801 | 1 |
| 12 | William Byron | Hendrick Motorsports | 799 | 0 |
| 13 | Daniel Suárez | Spire Motorsports | 787 | 1 |
| 14 | Ryan Preece | RFK Racing | 783 | 1 |
| 15 | Bubba Wallace | 23XI Racing | 777 | 0 |
| 16 | Chris Buescher | RFK Racing | 769 | 0 |
| 17 | Shane Van Gisbergen | Trackhouse Racing | 711 | 2 |
| 18 | Ross Chastain | Trackhouse Racing | 626 | 0 |
| 19 | Brad Keselowski | RFK Racing | 624 | 0 |
| 20 | Michael McDowell | Spire Motorsports | 599 | 0 |
| 21 | Todd Gilliland | Front Row Motorsports | 570 | 0 |
| 22 | Erik Jones | Legacy Motor Club | 566 | 0 |
| 23 | Austin Dillon | Richard Childress Racing | 541 | 0 |
| 24 | AJ Allmendinger | Kaulig Racing | 527 | 0 |
| 25 | Josh Berry | Wood Brothers Racing | 527 | 0 |
| 26 | Alex Bowman | Hendrick Motorsports | 492 | 0 |
| 27 | Zane Smith | Front Row Motorsports | 477 | 0 |
| 28 | John H. Nemechek | Legacy Motor Club | 465 | 0 |
| 29 | Ricky Stenhouse Jr | HYAK Motorsports | 458 | 0 |
| 30 | Riley Herbst | 23XI Racing | 443 | 0 |
| 31 | Noah Gragson | Front Row Motorsports | 392 | 0 |
| 32 | Cole Custer | Haas Factory Team | 390 | 0 |
| 33 | Ty Dillon | Kaulig Racing | 338 | 0 |
| 34 | Connor Zilisch | Trackhouse Racing | 320 | 0 |
| 35 | Cody Ware | Rick Ware Racing | 221 | 0 |
| 36 | Kyle Busch | Richard Childress Racing | 188 | 0 |
| 37 | Casey Mears | Beard Motorsports | 11 | 0 |
| 38 | Kevin Magnussen | Trackhouse Racing | 11 | 0 |
| 39 | Jimmie Johnson | Legacy Motor Club | 9 | 0 |
| 40 | Katherine Legge | Live Fast Motorsports | 8 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | Joe Gibbs Racing | 4.260 | 11 |
| 2 | Hendrick Motorsports | 3.118 | 5 |
| 3 | Team Penske | 2.825 | 8 |
| 4 | 23XI Racing | 2.230 | 7 |
| 5 | Spire Motorsports | 2.187 | 2 |
| 6 | RFK Racing | 2.176 | 1 |
| 7 | Trackhouse Racing | 1.668 | 2 |
| 8 | Front Row Motorsports | 1.439 | 0 |
| 9 | Legacy Motor Club | 1.040 | 0 |
| 10 | Kaulig Racing | 865 | 0 |
| 11 | Richard Childress Racing | 729 | 0 |
| 12 | Wood Brothers Racing | 527 | 0 |
| 13 | HYAK Motorsports | 458 | 0 |
| 14 | Haas Factory Team | 390 | 0 |
| 15 | Rick Ware Racing | 221 | 0 |
| 16 | Live Fast Motorsports | 11 | 0 |
| 17 | Garage 66 | 6 | 0 |
| 18 | Beard Motorsports | 5 | 0 |
| 19 | NY Racing Team | 4 | 0 |
About this race
Phoenix - Straight Talk Wireless 500 is a round of the NASCAR Cup Series 2026 season, held on Sunday, 8 March 2026. It was held at Phoenix Raceway.
The circuit is located in Avondale, United States and measures 2.430 kilometres, has 12 corners and opened in 1964.
Phoenix Raceway is a 1.61-kilometer oval track located in Avondale, Arizona, which opened in 1964. The track features a distinctive dogleg configuration with low banking and is paved with asphalt. Phoenix Raceway serves as a venue for NASCAR Cup Series, NASCAR Xfinity Series, NASCAR Truck Series, and IndyCar races, and historically hosted open-wheel racing competitions as well.
Ryan Blaney (Team Penske) took the win ahead of Christopher Bell. The full result is listed further up this page.
Coverage comes from 2 providers, listed in the broadcast section.
Frequently asked questions
When does Phoenix - Straight Talk Wireless 500 start?
Phoenix - Straight Talk Wireless 500 starts on Sunday, 8 March 2026 at 19:30 central European time.
Where does Phoenix - Straight Talk Wireless 500 take place?
The venue is Phoenix Raceway in Avondale.
Where can I watch Phoenix - Straight Talk Wireless 500?
In Germany Sportdigital, Motorvision+ carry the broadcast.
Who won Phoenix - Straight Talk Wireless 500?
Ryan Blaney took the win for Team Penske.
More in the calendar
Other races at this circuit
- Xfinity Phoenix - GOVX 200 8 Mar 2026
- IndyCar Phoenix - Good Ranchers 250 7 Mar 2026
- Trucks Phoenix 17 Oct 2026
- Xfinity Phoenix 18 Oct 2026
- NASCAR Phoenix - Freeway Insurance 500 18 Oct 2026