Phoenix
The Craftsman 150 takes place at Phoenix Raceway in Avondale and is contested over 150 miles. The track is a one-mile tri-oval known for its distinctive dogleg that sparks exciting passing. The race has been part of the Truck Series since 1995 and carries the Craftsman name. Since opening in 1964, the facility has hosted the series finale annually starting in 2020. The unique track layout combined with the season-ending status makes Phoenix a standout event on the racing calendar.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 21:30 | Qualifying | 16 Oct 2026 | Finished |
| 00:30 | Zero Carbon Bioethanol 150 Powered by POET | 17 Oct 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 17 Oct 2026, 00:30 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- Motorvision+ subscription 🇩🇪 Germany Rennen live und als Aufzeichnung
- NASCAR TrackPass subscription 🇩🇪 Germany Serieneigener Dienst
Tickets
Qualifying and starting grid
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | Layne Riggs Pole 27.039 Q3 | Front Row Motorsports | 27.039 Q3 |
| 2 | Kaden Honeycutt 27.194 Q3 | TRICON Garage | 27.194 Q3 |
| 3 | Sammy Smith 27.247 Q3 | 27.247 Q3 | |
| 4 | Landen Lewis 27.277 Q3 | 27.277 Q3 | |
| 5 | Ben Rhodes 27.300 Q3 | 27.300 Q3 | |
| 6 | Ty Majeski 27.322 Q3 | 27.322 Q3 | |
| 7 | Tristan McKee | Q3 | |
| 8 | Taylor Gray | Q3 | |
| 9 | William Sawalich 27.382 Q3 | 27.382 Q3 | |
| 10 | Connor Mosack 27.393 Q3 | 27.393 Q3 | |
| 11 | Leland Honeyman 27.394 Q2 | 27.394 Q2 | |
| 12 | Brent Crews 27.395 Q2 | 27.395 Q2 | |
| 13 | Christian Eckes 27.453 Q2 | 27.453 Q2 | |
| 14 | Cole Butcher 27.517 Q2 | 27.517 Q2 | |
| 15 | Grant Enfinger 27.532 Q2 | 27.532 Q2 | |
| 16 | Giovanni Ruggiero 27.567 Q1 | 27.567 Q1 | |
| 17 | Stewart Friesen 27.572 Q1 | 27.572 Q1 | |
| 18 | Daniel Hemric 27.628 Q1 | 27.628 Q1 | |
| 19 | Tyler Ankrum 27.650 Q1 | 27.650 Q1 | |
| 20 | Donovan Strauss 27.692 Q1 | 27.692 Q1 | |
| 21 | Jake Garcia 27.710 Q1 | 27.710 Q1 | |
| 22 | Kris Wright 27.722 Q1 | 27.722 Q1 | |
| 23 | Andres Perez De Lara 27.810 Q1 | 27.810 Q1 | |
| 24 | Mini Tyrrell 27.870 Q1 | 27.870 Q1 | |
| 25 | Monty Tipton 28.333 Q1 | 28.333 Q1 | |
| 26 | Conor Daly 28.344 Q1 | 28.344 Q1 |
Race result
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Kaden Honeycutt | TRICON Garage | 72 |
| 2 | Christian Eckes | McAnally Hilgemann Racing | 48 |
| 3 | Layne Riggs | Front Row Motorsports | 50 |
| 4 | Ty Majeski | ThorSport Racing | 53 |
| 5 | Jake Garcia | ThorSport Racing | 39 |
| 6 | William Sawalich | TRICON Garage | 0 |
| 7 | Daniel Hemric | McAnally Hilgemann Racing | 33 |
| 8 | Giovanni Ruggiero | TRICON Garage | 36 |
| 9 | Grant Enfinger | CR7 Motorsports | 28 |
| 10 | Brent Crews | TRICON Garage | 0 |
| 11 | Connor Mosack | Spire Motorsports | 26 |
| 12 | Andres Perez De Lara | Niece Motorsports | 25 |
| 13 | Tyler Ankrum | McAnally Hilgemann Racing | 24 |
| 14 | Tristan McKee | Spire Motorsports | 23 |
| 15 | Chandler Smith | Front Row Motorsports | 32 |
| 16 | Landen Lewis | Niece Motorsports | 31 |
| 17 | Corey LaJoie | Kaulig Racing | 20 |
| 18 | Cole Butcher | ThorSport Racing | 19 |
| 19 | Stewart Friesen | Halmar Friesen Racing | 18 |
| 20 | Justin Haley | Kaulig Racing | 17 |
| 21 | Ben Rhodes | ThorSport Racing | 20 |
| 22 | Dawson Sutton | Rackley W.A.R. | 15 |
| 23 | Brenden Queen | Kaulig Racing | 14 |
| 24 | Donovan Strauss | Niece Motorsports | 13 |
| 25 | Ben Maier | Freedom Racing Enterprises | 12 |
| 26 | Kris Wright | McAnally Hilgemann Racing | 11 |
| 27 | Tyler Reif | Niece Motorsports | 10 |
| 28 | Tanner Gray | TRICON Garage | 12 |
| 29 | Mini Tyrrell | Kaulig Racing | 8 |
| 30 | Conor Daly | Kaulig Racing | 7 |
| 31 | Toni Breidinger | McAnally Hilgemann Racing | 6 |
| 32 | Monty Tipton | Team Reaume | 5 |
| 33 | Frankie Muniz | Team Reaume | 4 |
| 34 | Leland Honeyman | Halmar Friesen Racing | 3 |
| 35 | Clayton Green | Team Reaume | 2 |
| 36 | Jackson Lee | Team Reaume | 1 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Layne Riggs | Front Row Motorsports | 1.016 | 7 |
| 2 | Kaden Honeycutt | TRICON Garage | 955 | 4 |
| 3 | Chandler Smith | Front Row Motorsports | 865 | 4 |
| 4 | Christian Eckes | McAnally Hilgemann Racing | 713 | 0 |
| 5 | Giovanni Ruggiero | TRICON Garage | 665 | 0 |
| 6 | Ty Majeski | ThorSport Racing | 633 | 0 |
| 7 | Daniel Hemric | McAnally Hilgemann Racing | 591 | 0 |
| 8 | Ben Rhodes | ThorSport Racing | 576 | 0 |
| 9 | Grant Enfinger | CR7 Motorsports | 548 | 1 |
| 10 | Jake Garcia | ThorSport Racing | 540 | 1 |
| 11 | Tyler Ankrum | McAnally Hilgemann Racing | 512 | 0 |
| 12 | Andres Perez De Lara | Niece Motorsports | 472 | 0 |
| 13 | Brenden Queen | Kaulig Racing | 456 | 0 |
| 14 | Stewart Friesen | Halmar Friesen Racing | 455 | 0 |
| 15 | Justin Haley | Kaulig Racing | 434 | 0 |
| 16 | Tanner Gray | TRICON Garage | 427 | 0 |
| 17 | Mini Tyrrell | Kaulig Racing | 323 | 0 |
| 18 | Cole Butcher | ThorSport Racing | 321 | 0 |
| 19 | Dawson Sutton | Rackley W.A.R. | 321 | 0 |
| 20 | Corey LaJoie | Kaulig Racing | 302 | 0 |
| 21 | Landen Lewis | Niece Motorsports | 292 | 0 |
| 22 | Corey Heim | ThorSport Racing | 270 | 3 |
| 23 | Connor Mosack | Spire Motorsports | 269 | 0 |
| 24 | Kris Wright | McAnally Hilgemann Racing | 241 | 0 |
| 25 | Frankie Muniz | Team Reaume | 196 | 0 |
| 26 | Tristan McKee | Spire Motorsports | 177 | 0 |
| 27 | Spencer Boyd | Freedom Racing Enterprises | 162 | 0 |
| 28 | Daniel Dye | McAnally Hilgemann Racing | 150 | 0 |
| 29 | Tyler Reif | Niece Motorsports | 139 | 0 |
| 30 | Nick Leitz | TRICON Garage | 118 | 0 |
| 31 | Timmy Hill | Hill Motorsports | 117 | 0 |
| 32 | Parker Kligerman | Spire Motorsports | 113 | 0 |
| 33 | Parker Eatmon | Niece Motorsports | 111 | 0 |
| 34 | Josh Reaume | Team Reaume | 98 | 0 |
| 35 | Bayley Currey | TRICON Garage | 75 | 0 |
| 36 | Adam Andretti | TRICON Garage | 74 | 0 |
| 37 | Colin Braun | Kaulig Racing | 68 | 0 |
| 38 | Clayton Green | Spire Motorsports | 65 | 0 |
| 39 | Toni Breidinger | McAnally Hilgemann Racing | 59 | 0 |
| 40 | Michael Christopher Jr | Halmar Friesen Racing | 55 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | TRICON Garage | 2.697 | 7 |
| 2 | McAnally Hilgemann Racing | 2.182 | 0 |
| 3 | ThorSport Racing | 2.070 | 1 |
| 4 | Front Row Motorsports | 1.881 | 10 |
| 5 | Kaulig Racing | 1.839 | 0 |
| 6 | Niece Motorsports | 1.203 | 0 |
| 7 | Halmar Friesen Racing | 644 | 1 |
| 8 | Team Reaume | 596 | 0 |
| 9 | CR7 Motorsports | 555 | 1 |
| 10 | Spire Motorsports | 545 | 4 |
| 11 | Rackley W.A.R. | 376 | 0 |
| 12 | Freedom Racing Enterprises | 224 | 0 |
| 13 | Hill Motorsports | 117 | 0 |
| 14 | Costner Motorsports | 58 | 0 |
| 15 | Henderson Motorsports | 46 | 0 |
| 16 | GK Racing | 19 | 0 |
| 17 | Terry Carroll Motorsports | 18 | 0 |
| 18 | Motorsports Business Management | 11 | 0 |
About this race
The NASCAR Craftsman Truck Series held Phoenix on Saturday, 17 October 2026. It was held at Phoenix Raceway.
The circuit is located in Avondale, United States and measures 2.430 kilometres, has 12 corners and opened in 1964.
Phoenix Raceway is a 1.61-kilometer oval track located in Avondale, Arizona, which opened in 1964. The track features a distinctive dogleg configuration with low banking and is paved with asphalt. Phoenix Raceway serves as a venue for NASCAR Cup Series, NASCAR Xfinity Series, NASCAR Truck Series, and IndyCar races, and historically hosted open-wheel racing competitions as well.
Kaden Honeycutt (TRICON Garage) took the win ahead of Christian Eckes. The full result is listed further up this page.
Coverage comes from 2 providers, listed in the broadcast section.
Frequently asked questions
When does Phoenix start?
Phoenix starts on Saturday, 17 October 2026 at 00:30 central European time.
Where does Phoenix take place?
The venue is Phoenix Raceway in Avondale.
Where can I watch Phoenix?
In Germany Motorvision+, NASCAR TrackPass carry the broadcast.
Who won Phoenix?
Kaden Honeycutt took the win for TRICON Garage.
More in the calendar
Other races at this circuit
- Xfinity Phoenix 18 Oct 2026
- NASCAR Phoenix - Freeway Insurance 500 18 Oct 2026
- NASCAR Phoenix - Straight Talk Wireless 500 8 Mar 2026
- Xfinity Phoenix - GOVX 200 8 Mar 2026
- IndyCar Phoenix - Good Ranchers 250 7 Mar 2026