Charlotte - Ecosave 200
The NASCAR Craftsman Truck Series returns to Charlotte Motor Speedway's traditional 1.5-mile oval layout after eight years of ROVAL competition. This configuration replaces the hybrid road-course setup that debuted in 2018, combining high-banked oval sections with an infield road course. The October event in Concord represents a pivotal moment in the season, coinciding with NASCAR's return to the Chase playoff format. Since opening in 1960, Charlotte Motor Speedway has established itself as a cornerstone venue in American motorsports, renowned for innovation in track design and fan experience.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 05:00 | Qualifying | 1 Jan 1900 | Finished |
| 22:00 | Ecosave 200 | 9 Oct 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 9 Oct 2026, 22:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- Motorvision+ subscription 🇩🇪 Germany Rennen live und als Aufzeichnung
- NASCAR TrackPass subscription 🇩🇪 Germany Serieneigener Dienst
Tickets
Qualifying and starting grid
The qualifying result will appear here as soon as it is available.
Race result
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Layne Riggs | Front Row Motorsports | 74 |
| 2 | Christian Eckes | McAnally Hilgemann Racing | 48 |
| 3 | Kaden Honeycutt | TRICON Garage | 54 |
| 4 | Bayley Currey | TRICON Garage | 38 |
| 5 | Chandler Smith | Front Row Motorsports | 48 |
| 6 | Daniel Hemric | McAnally Hilgemann Racing | 32 |
| 7 | Landen Lewis | Niece Motorsports | 30 |
| 8 | Andres Perez De Lara | Niece Motorsports | 29 |
| 9 | Tyler Ankrum | McAnally Hilgemann Racing | 28 |
| 10 | Justin Haley | Kaulig Racing | 27 |
| 11 | Ty Majeski | ThorSport Racing | 26 |
| 12 | Grant Enfinger | CR7 Motorsports | 32 |
| 13 | Brenden Queen | Kaulig Racing | 24 |
| 14 | Dawson Sutton | Rackley W.A.R. | 23 |
| 15 | Mini Tyrrell | Kaulig Racing | 22 |
| 16 | Corey LaJoie | Kaulig Racing | 21 |
| 17 | Regan Smith | Kaulig Racing | 20 |
| 18 | Cole Butcher | ThorSport Racing | 19 |
| 19 | Tanner Gray | TRICON Garage | 24 |
| 20 | Brent Crews | TRICON Garage | 0 |
| 21 | Ben Rhodes | ThorSport Racing | 16 |
| 22 | Luke Baldwin | Team Reaume | 15 |
| 23 | Matt Mills | Niece Motorsports | 14 |
| 24 | Spencer Boyd | Freedom Racing Enterprises | 13 |
| 25 | Kris Wright | McAnally Hilgemann Racing | 12 |
| 26 | Giovanni Ruggiero | TRICON Garage | 11 |
| 27 | Josh Reaume | Team Reaume | 10 |
| 28 | Daniel Dye | McAnally Hilgemann Racing | 9 |
| 29 | Jake Garcia | ThorSport Racing | 8 |
| 30 | Leland Honeyman | Halmar Friesen Racing | 7 |
| 31 | Rajah Caruth | Spire Motorsports | 0 |
| 32 | Timmy Hill | Hill Motorsports | 5 |
| 33 | Connor Mosack | Spire Motorsports | 10 |
| 34 | Conner Jones | Niece Motorsports | 3 |
| 35 | Stewart Friesen | Halmar Friesen Racing | 2 |
| 36 | Clayton Green | Team Reaume | 1 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Layne Riggs | Front Row Motorsports | 1.016 | 7 |
| 2 | Kaden Honeycutt | TRICON Garage | 955 | 4 |
| 3 | Chandler Smith | Front Row Motorsports | 865 | 4 |
| 4 | Christian Eckes | McAnally Hilgemann Racing | 713 | 0 |
| 5 | Giovanni Ruggiero | TRICON Garage | 665 | 0 |
| 6 | Ty Majeski | ThorSport Racing | 633 | 0 |
| 7 | Daniel Hemric | McAnally Hilgemann Racing | 591 | 0 |
| 8 | Ben Rhodes | ThorSport Racing | 576 | 0 |
| 9 | Grant Enfinger | CR7 Motorsports | 548 | 1 |
| 10 | Jake Garcia | ThorSport Racing | 540 | 1 |
| 11 | Tyler Ankrum | McAnally Hilgemann Racing | 512 | 0 |
| 12 | Andres Perez De Lara | Niece Motorsports | 472 | 0 |
| 13 | Brenden Queen | Kaulig Racing | 456 | 0 |
| 14 | Stewart Friesen | Halmar Friesen Racing | 455 | 0 |
| 15 | Justin Haley | Kaulig Racing | 434 | 0 |
| 16 | Tanner Gray | TRICON Garage | 427 | 0 |
| 17 | Mini Tyrrell | Kaulig Racing | 323 | 0 |
| 18 | Cole Butcher | ThorSport Racing | 321 | 0 |
| 19 | Dawson Sutton | Rackley W.A.R. | 321 | 0 |
| 20 | Corey LaJoie | Kaulig Racing | 302 | 0 |
| 21 | Landen Lewis | Niece Motorsports | 292 | 0 |
| 22 | Corey Heim | ThorSport Racing | 270 | 3 |
| 23 | Connor Mosack | Spire Motorsports | 269 | 0 |
| 24 | Kris Wright | McAnally Hilgemann Racing | 241 | 0 |
| 25 | Frankie Muniz | Team Reaume | 196 | 0 |
| 26 | Tristan McKee | Spire Motorsports | 177 | 0 |
| 27 | Spencer Boyd | Freedom Racing Enterprises | 162 | 0 |
| 28 | Daniel Dye | McAnally Hilgemann Racing | 150 | 0 |
| 29 | Tyler Reif | Niece Motorsports | 139 | 0 |
| 30 | Nick Leitz | TRICON Garage | 118 | 0 |
| 31 | Timmy Hill | Hill Motorsports | 117 | 0 |
| 32 | Parker Kligerman | Spire Motorsports | 113 | 0 |
| 33 | Parker Eatmon | Niece Motorsports | 111 | 0 |
| 34 | Josh Reaume | Team Reaume | 98 | 0 |
| 35 | Bayley Currey | TRICON Garage | 75 | 0 |
| 36 | Adam Andretti | TRICON Garage | 74 | 0 |
| 37 | Colin Braun | Kaulig Racing | 68 | 0 |
| 38 | Clayton Green | Spire Motorsports | 65 | 0 |
| 39 | Toni Breidinger | McAnally Hilgemann Racing | 59 | 0 |
| 40 | Michael Christopher Jr | Halmar Friesen Racing | 55 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | TRICON Garage | 2.697 | 7 |
| 2 | McAnally Hilgemann Racing | 2.182 | 0 |
| 3 | ThorSport Racing | 2.070 | 1 |
| 4 | Front Row Motorsports | 1.881 | 10 |
| 5 | Kaulig Racing | 1.839 | 0 |
| 6 | Niece Motorsports | 1.203 | 0 |
| 7 | Halmar Friesen Racing | 644 | 1 |
| 8 | Team Reaume | 596 | 0 |
| 9 | CR7 Motorsports | 555 | 1 |
| 10 | Spire Motorsports | 545 | 4 |
| 11 | Rackley W.A.R. | 376 | 0 |
| 12 | Freedom Racing Enterprises | 224 | 0 |
| 13 | Hill Motorsports | 117 | 0 |
| 14 | Costner Motorsports | 58 | 0 |
| 15 | Henderson Motorsports | 46 | 0 |
| 16 | GK Racing | 19 | 0 |
| 17 | Terry Carroll Motorsports | 18 | 0 |
| 18 | Motorsports Business Management | 11 | 0 |
About this race
Charlotte - Ecosave 200 is a round of the NASCAR Craftsman Truck Series 2026 season, held on Friday, 9 October 2026. It was held at Charlotte Motor Speedway.
The circuit is located in Concord, United States and measures 2.414 kilometres, has 4 corners and opened in 1960.
Charlotte Motor Speedway in Concord is a 1.5-mile quad-oval asphalt racetrack that has been one of North America's premier motorsports venues since opening in 1960. The facility is operated by Speedway Motorsports and regularly hosts races from the NASCAR Cup Series, NASCAR Xfinity Series, and NASCAR Truck Series. The complex features additional racing facilities beyond the main track, including a dragway, a dirt track, and an infield road course. With a seating capacity of approximately 95,000, the speedway has evolved into one of the world's most frequently used sporting venues.
Layne Riggs (Front Row Motorsports) took the win ahead of Christian Eckes. The full result is listed further up this page.
Coverage comes from 2 providers, listed in the broadcast section.
Frequently asked questions
When does Charlotte - Ecosave 200 start?
Charlotte - Ecosave 200 starts on Friday, 9 October 2026 at 22:00 central European time.
Where does Charlotte - Ecosave 200 take place?
The venue is Charlotte Motor Speedway in Concord.
Where can I watch Charlotte - Ecosave 200?
In Germany Motorvision+, NASCAR TrackPass carry the broadcast.
Who won Charlotte - Ecosave 200?
Layne Riggs took the win for Front Row Motorsports.
More in the calendar
Other races at this circuit
- NASCAR Charlotte - Bank of America 400 11 Oct 2026
- Xfinity Charlotte - Blue Cross NC 250 12 Oct 2026
- NASCAR Charlotte - Coca-Cola 600 24 May 2026
- Trucks Charlotte - North Carolina Education Lottery 200 24 May 2026
- Xfinity Charlotte 23 May 2026