Charlotte - North Carolina Education Lottery 200
The North Carolina Education Lottery 200 is a NASCAR Craftsman Truck Series race held in mid-May at Charlotte Motor Speedway in Concord, North Carolina. The speedway is a 1.5-mile quad-oval intermediate speedway. Truck racing events have been held annually at Charlotte Motor Speedway since 2003. From the inaugural running in 2003 to 2019, the race was a companion event to the NASCAR All-Star Race. The speedway is considered the home track for NASCAR, with many race teams located in the Charlotte area.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 02:00 | North Carolina Education Lottery 200 | 24 May 2026 | Finished |
| 05:00 | Qualifying | 24 May 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 24 May 2026, 02:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- Motorvision+ subscription 🇩🇪 Germany Rennen live und als Aufzeichnung
- NASCAR TrackPass subscription 🇩🇪 Germany Serieneigener Dienst
Qualifying and starting grid
The qualifying result will appear here as soon as it is available.
Race result
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Layne Riggs | Front Row Motorsports | 73 |
| 2 | Kaden Honeycutt | TRICON Garage | 46 |
| 3 | Connor Zilisch | Spire Motorsports | 0 |
| 4 | Ben Rhodes | ThorSport Racing | 36 |
| 5 | Giovanni Ruggiero | TRICON Garage | 32 |
| 6 | Christian Eckes | McAnally Hilgemann Racing | 51 |
| 7 | Brandon Jones | TRICON Garage | 0 |
| 8 | Tanner Gray | TRICON Garage | 29 |
| 9 | Ricky Stenhouse Jr | Niece Motorsports | 0 |
| 10 | William Sawalich | TRICON Garage | 0 |
| 11 | Daniel Hemric | McAnally Hilgemann Racing | 33 |
| 12 | Corey LaJoie | Kaulig Racing | 25 |
| 13 | Jake Garcia | ThorSport Racing | 28 |
| 14 | Conner Jones | Niece Motorsports | 23 |
| 15 | Shane Van Gisbergen | Spire Motorsports | 0 |
| 16 | Grant Enfinger | CR7 Motorsports | 28 |
| 17 | Justin Haley | Kaulig Racing | 20 |
| 18 | Timmy Hill | Hill Motorsports | 19 |
| 19 | Andres Perez De Lara | Niece Motorsports | 18 |
| 20 | Tyler Ankrum | McAnally Hilgemann Racing | 18 |
| 21 | Travis Pastrana | Kaulig Racing | 16 |
| 22 | Dawson Sutton | Rackley W.A.R. | 16 |
| 23 | Leland Honeyman | Halmar Friesen Racing | 14 |
| 24 | Frankie Muniz | Team Reaume | 13 |
| 25 | Spencer Boyd | Freedom Racing Enterprises | 12 |
| 26 | Stewart Friesen | Halmar Friesen Racing | 15 |
| 27 | Cole Butcher | ThorSport Racing | 10 |
| 28 | Josh Reaume | Team Reaume | 9 |
| 29 | Ross Chastain | Niece Motorsports | 0 |
| 30 | Chandler Smith | Front Row Motorsports | 7 |
| 31 | Kris Wright | McAnally Hilgemann Racing | 6 |
| 32 | Brenden Queen | Kaulig Racing | 5 |
| 33 | Ty Majeski | ThorSport Racing | 4 |
| 34 | Mini Tyrrell | Kaulig Racing | 3 |
| 35 | Corey Day | Spire Motorsports | 0 |
| 36 | Luke Baldwin | Team Reaume | 1 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Layne Riggs | Front Row Motorsports | 1.016 | 7 |
| 2 | Kaden Honeycutt | TRICON Garage | 955 | 4 |
| 3 | Chandler Smith | Front Row Motorsports | 865 | 4 |
| 4 | Christian Eckes | McAnally Hilgemann Racing | 713 | 0 |
| 5 | Giovanni Ruggiero | TRICON Garage | 665 | 0 |
| 6 | Ty Majeski | ThorSport Racing | 633 | 0 |
| 7 | Daniel Hemric | McAnally Hilgemann Racing | 591 | 0 |
| 8 | Ben Rhodes | ThorSport Racing | 576 | 0 |
| 9 | Grant Enfinger | CR7 Motorsports | 548 | 1 |
| 10 | Jake Garcia | ThorSport Racing | 540 | 1 |
| 11 | Tyler Ankrum | McAnally Hilgemann Racing | 512 | 0 |
| 12 | Andres Perez De Lara | Niece Motorsports | 472 | 0 |
| 13 | Brenden Queen | Kaulig Racing | 456 | 0 |
| 14 | Stewart Friesen | Halmar Friesen Racing | 455 | 0 |
| 15 | Justin Haley | Kaulig Racing | 434 | 0 |
| 16 | Tanner Gray | TRICON Garage | 427 | 0 |
| 17 | Mini Tyrrell | Kaulig Racing | 323 | 0 |
| 18 | Cole Butcher | ThorSport Racing | 321 | 0 |
| 19 | Dawson Sutton | Rackley W.A.R. | 321 | 0 |
| 20 | Corey LaJoie | Kaulig Racing | 302 | 0 |
| 21 | Landen Lewis | Niece Motorsports | 292 | 0 |
| 22 | Corey Heim | ThorSport Racing | 270 | 3 |
| 23 | Connor Mosack | Spire Motorsports | 269 | 0 |
| 24 | Kris Wright | McAnally Hilgemann Racing | 241 | 0 |
| 25 | Frankie Muniz | Team Reaume | 196 | 0 |
| 26 | Tristan McKee | Spire Motorsports | 177 | 0 |
| 27 | Spencer Boyd | Freedom Racing Enterprises | 162 | 0 |
| 28 | Daniel Dye | McAnally Hilgemann Racing | 150 | 0 |
| 29 | Tyler Reif | Niece Motorsports | 139 | 0 |
| 30 | Nick Leitz | TRICON Garage | 118 | 0 |
| 31 | Timmy Hill | Hill Motorsports | 117 | 0 |
| 32 | Parker Kligerman | Spire Motorsports | 113 | 0 |
| 33 | Parker Eatmon | Niece Motorsports | 111 | 0 |
| 34 | Josh Reaume | Team Reaume | 98 | 0 |
| 35 | Bayley Currey | TRICON Garage | 75 | 0 |
| 36 | Adam Andretti | TRICON Garage | 74 | 0 |
| 37 | Colin Braun | Kaulig Racing | 68 | 0 |
| 38 | Clayton Green | Spire Motorsports | 65 | 0 |
| 39 | Toni Breidinger | McAnally Hilgemann Racing | 59 | 0 |
| 40 | Michael Christopher Jr | Halmar Friesen Racing | 55 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | TRICON Garage | 2.697 | 7 |
| 2 | McAnally Hilgemann Racing | 2.182 | 0 |
| 3 | ThorSport Racing | 2.070 | 1 |
| 4 | Front Row Motorsports | 1.881 | 10 |
| 5 | Kaulig Racing | 1.839 | 0 |
| 6 | Niece Motorsports | 1.203 | 0 |
| 7 | Halmar Friesen Racing | 644 | 1 |
| 8 | Team Reaume | 596 | 0 |
| 9 | CR7 Motorsports | 555 | 1 |
| 10 | Spire Motorsports | 545 | 4 |
| 11 | Rackley W.A.R. | 376 | 0 |
| 12 | Freedom Racing Enterprises | 224 | 0 |
| 13 | Hill Motorsports | 117 | 0 |
| 14 | Costner Motorsports | 58 | 0 |
| 15 | Henderson Motorsports | 46 | 0 |
| 16 | GK Racing | 19 | 0 |
| 17 | Terry Carroll Motorsports | 18 | 0 |
| 18 | Motorsports Business Management | 11 | 0 |
About this race
The NASCAR Craftsman Truck Series held Charlotte - North Carolina Education Lottery 200 on Sunday, 24 May 2026. It was held at Charlotte Motor Speedway.
The circuit is located in Concord, United States and measures 2.414 kilometres, has 4 corners and opened in 1960.
Charlotte Motor Speedway in Concord is a 1.5-mile quad-oval asphalt racetrack that has been one of North America's premier motorsports venues since opening in 1960. The facility is operated by Speedway Motorsports and regularly hosts races from the NASCAR Cup Series, NASCAR Xfinity Series, and NASCAR Truck Series. The complex features additional racing facilities beyond the main track, including a dragway, a dirt track, and an infield road course. With a seating capacity of approximately 95,000, the speedway has evolved into one of the world's most frequently used sporting venues.
Layne Riggs (Front Row Motorsports) took the win ahead of Kaden Honeycutt. The full result is listed further up this page.
Coverage comes from 2 providers, listed in the broadcast section.
Frequently asked questions
When does Charlotte - North Carolina Education Lottery 200 start?
Charlotte - North Carolina Education Lottery 200 starts on Sunday, 24 May 2026 at 02:00 central European time.
Where does Charlotte - North Carolina Education Lottery 200 take place?
The venue is Charlotte Motor Speedway in Concord.
Where can I watch Charlotte - North Carolina Education Lottery 200?
In Germany Motorvision+, NASCAR TrackPass carry the broadcast.
Who won Charlotte - North Carolina Education Lottery 200?
Layne Riggs took the win for Front Row Motorsports.
More in the calendar
Other races at this circuit
- Xfinity Charlotte 23 May 2026
- NASCAR Charlotte - Coca-Cola 600 24 May 2026
- Trucks Charlotte - Ecosave 200 9 Oct 2026
- NASCAR Charlotte - Bank of America 400 11 Oct 2026
- Xfinity Charlotte - Blue Cross NC 250 12 Oct 2026