6 Hours of Barcelona
The 6 Hours of Barcelona marks the first visit of the FIA World Endurance Championship to the Circuit de Barcelona-Catalunya. As the second-to-last round of the season, the event could prove pivotal in determining the world champions. The circuit features long straights and a variety of corners on a 4,657-metre technical layout with 14 bends. Opened in 1991, the Circuit de Barcelona-Catalunya is one of the most beloved tracks on the international motorsport calendar and hosts the Spanish Formula 1 Grand Prix and the Catalan MotoGP Grand Prix annually.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 10:30 | Free Practice 1 | 16 Oct 2026 | Finished |
| 15:30 | Free Practice 2 | 16 Oct 2026 | Finished |
| 07:50 | Free Practice 3 LMGT3 | 17 Oct 2026 | Finished |
| 10:50 | Qualifying LMGT3 | 17 Oct 2026 | Finished |
| 11:10 | Hyperpole LMGT3 | 17 Oct 2026 | Finished |
| 11:40 | Free Practice 3 | 17 Oct 2026 | Finished |
| 14:40 | Qualifying | 17 Oct 2026 | Finished |
| 15:00 | Hyperpole | 17 Oct 2026 | Finished |
| 11:00 | Race | 18 Oct 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 18 Oct 2026, 11:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- Eurosport pay TV 🇦🇹 Austria · 🇩🇪 Germany Große Rennen live
- DAZN subscription 🇩🇪 Germany Eurosport-Kanäle im Abo
- Motorsport.tv subscription 🇩🇪 Germany · 🇬🇧 United Kingdom · 🇺🇸 United States
Tickets
Qualifying and starting grid
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | Mathys Jaubert Pole 1:30.166 Q3 | Genesis Magma Racing | 1:30.166 Q3 |
| 2 | Ryo Hirakawa 1:30.336 Q3 | Toyota Racing | 1:30.336 Q3 |
| 3 | Mathieu Jaminet 1:30.490 Q3 | Genesis Magma Racing | 1:30.490 Q3 |
| 4 | Charles Milesi 1:30.722 Q3 | Alpine Endurance Team | 1:30.722 Q3 |
| 5 | Will Stevens 1:30.784 Q3 | Cadillac Hertz Team Jota | 1:30.784 Q3 |
| 6 | Yifei Ye 1:30.804 Q3 | AF Corse | 1:30.804 Q3 |
| 7 | Jules Gounon 1:30.814 Q3 | Alpine Endurance Team | 1:30.814 Q3 |
| 8 | Antonio Fuoco 1:30.836 Q3 | Ferrari AF Corse | 1:30.836 Q3 |
| 9 | Mike Conway 1:30.953 Q3 | Toyota Racing | 1:30.953 Q3 |
| 10 | Earl Bamber 1:31.065 Q3 | Cadillac Hertz Team Jota | 1:31.065 Q3 |
| 11 | Alex Riberas 1:31.443 Q2 | Aston Martin Thor Team | 1:31.443 Q2 |
| 12 | Harry Tincknell | Aston Martin Thor Team | Q2 |
| 13 | Alessandro Pier Guidi | Ferrari AF Corse | Q2 |
| 14 | Robin Frijns | BMW M Team WRT | Q2 |
| 15 | Loic Duval 1:31.628 Q2 | Peugeot TotalEnergies | 1:31.628 Q2 |
| 16 | Kevin Magnussen 1:31.650 Q1 | BMW M Team WRT | 1:31.650 Q1 |
| 17 | Paul Di Resta 1:31.713 Q1 | Peugeot TotalEnergies | 1:31.713 Q1 |
Race result
| # | Driver | Time |
|---|---|---|
| 1 | #8 TOYOTA RACING 6:01:20.906 | 6:01:20.906 |
| 2 | #7 TOYOTA RACING 6:01:21.489 | 6:01:21.489 |
| 3 | #50 FERRARI AF CORSE 6:02:00.631 | 6:02:00.631 |
| 4 | #38 CADILLAC HERTZ TEAM JOTA 6:02:13.717 | 6:02:13.717 |
| 5 | #83 AF CORSE 6:02:14.259 | 6:02:14.259 |
| 6 | #12 CADILLAC HERTZ TEAM JOTA 6:02:41.657 | 6:02:41.657 |
| 7 | #15 BMW M TEAM WRT 6:02:53.041 | 6:02:53.041 |
| 8 | #36 ALPINE ENDURANCE TEAM 6:02:53.862 | 6:02:53.862 |
| 9 | #009 ASTON MARTIN THOR TEAM 6:01:22.538 | 6:01:22.538 |
| 10 | #35 ALPINE ENDURANCE TEAM 6:01:53.648 | 6:01:53.648 |
| 11 | #19 GENESIS MAGMA RACING 6:01:54.062 | 6:01:54.062 |
| 12 | #93 PEUGEOT TOTALENERGIES 6:02:33.765 | 6:02:33.765 |
| 13 | #94 PEUGEOT TOTALENERGIES 6:03:04.328 | 6:03:04.328 |
| 14 | #20 BMW M TEAM WRT 6:01:35.060 | 6:01:35.060 |
| 15 | #51 FERRARI AF CORSE 6:01:23.145 | 6:01:23.145 |
| 16 | #17 GENESIS MAGMA RACING 6:02:34.495 | 6:02:34.495 |
| 17 | #007 ASTON MARTIN THOR TEAM 3:41:51.500 | 3:41:51.500 |
About this race
The World Endurance Championship held 6 Hours of Barcelona on Friday, 16 October 2026. It was held at Circuit de Barcelona-Catalunya.
The circuit is located in Montmeló, Spain and measures 4.657 kilometres, has 14 corners and opened in 1991.
The Circuit de Barcelona-Catalunya is a permanent racing circuit in Montmeló, located approximately 25 kilometers north of Barcelona. The track opened in 1991 and measures between 4.657 and 4.675 kilometers depending on the configuration. The terrain features a mix of high-speed straights, medium and low-speed corners with various elevation changes, making it a versatile testing venue. The Circuit de Barcelona-Catalunya is renowned for its pleasant weather conditions with mild Mediterranean climate and serves numerous international motorsport series.
#8 TOYOTA RACING took the win ahead of #7 TOYOTA RACING. The full result is listed further up this page.
Coverage comes from 6 providers, listed in the broadcast section.
Frequently asked questions
When does 6 Hours of Barcelona start?
6 Hours of Barcelona starts on Sunday, 18 October 2026 at 11:00 central European time.
Where does 6 Hours of Barcelona take place?
The venue is Circuit de Barcelona-Catalunya in Montmeló.
Where can I watch 6 Hours of Barcelona?
In Germany Eurosport, DAZN, Motorsport.tv carry the broadcast.
Who won 6 Hours of Barcelona?
#8 TOYOTA RACING took the win.
More in the calendar
Other races at this circuit
- GTWC EU Barcelona 1 Oct 2026
- F2 Barcelona - Feature 13 Jun 2026
- F3 Barcelona 13 Jun 2026
- F1 Barcelona Grand Prix 12 Jun 2026
- MotoGP Gran Premi de Catalunya 15 May 2026
- Moto2 Gran Premi de Catalunya 15 May 2026