Sonoma - Toyota / Save Mart 350
The Toyota/Save Mart 350 takes the NASCAR Cup Series to the road course at Sonoma Raceway. Drivers face a twisting course filled with elevation changes and heavy braking. The 36th running features two premier events during a weekend set among rolling hills of Sonoma Valley. The Toyota/Save Mart 350 will launch TNT Sports' NASCAR Cup Series broadcast run and mark the start of the NASCAR In-Season Challenge, a five-race, one million dollar bonus tournament.
Schedule
| Start | Session | Date | |
|---|---|---|---|
| 17:30 | Qualifying | 28 Jun 2026 | Finished |
| 20:30 | Toyota / Save Mart 350 | 28 Jun 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 28 Jun 2026, 20:30 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
- Sportdigital pay TV 🇩🇪 Germany Rennen live
- Motorvision+ subscription 🇩🇪 Germany Rennen live und als Aufzeichnung
Qualifying and starting grid
The qualifying result will appear here as soon as it is available.
Race result
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Shane Van Gisbergen | Trackhouse Racing | 63 |
| 2 | Chase Briscoe | Joe Gibbs Racing | 37 |
| 3 | Ty Gibbs | Joe Gibbs Racing | 54 |
| 4 | Kyle Larson | Hendrick Motorsports | 35 |
| 5 | Christopher Bell | Joe Gibbs Racing | 50 |
| 6 | Ryan Blaney | Team Penske | 32 |
| 7 | Connor Zilisch | Trackhouse Racing | 33 |
| 8 | Ryan Preece | RFK Racing | 35 |
| 9 | Michael McDowell | Spire Motorsports | 36 |
| 10 | Alex Bowman | Hendrick Motorsports | 32 |
| 11 | Carson Hocevar | Spire Motorsports | 33 |
| 12 | William Byron | Hendrick Motorsports | 25 |
| 13 | Austin Cindric | Team Penske | 31 |
| 14 | Ross Chastain | Trackhouse Racing | 29 |
| 15 | Brad Keselowski | RFK Racing | 22 |
| 16 | AJ Allmendinger | Kaulig Racing | 29 |
| 17 | Chase Elliott | Hendrick Motorsports | 20 |
| 18 | Zane Smith | Front Row Motorsports | 24 |
| 19 | Chris Buescher | RFK Racing | 18 |
| 20 | Cole Custer | Haas Factory Team | 17 |
| 21 | Ricky Stenhouse Jr | HYAK Motorsports | 16 |
| 22 | Bubba Wallace | 23XI Racing | 15 |
| 23 | Erik Jones | Legacy Motor Club | 17 |
| 24 | Joey Logano | Team Penske | 13 |
| 25 | John H. Nemechek | Legacy Motor Club | 12 |
| 26 | Denny Hamlin | Joe Gibbs Racing | 11 |
| 27 | Austin Dillon | Richard Childress Racing | 10 |
| 28 | Josh Berry | Wood Brothers Racing | 9 |
| 29 | Todd Gilliland | Front Row Motorsports | 8 |
| 30 | Riley Herbst | 23XI Racing | 8 |
| 31 | Daniel Suárez | Spire Motorsports | 6 |
| 32 | Noah Gragson | Front Row Motorsports | 5 |
| 33 | Cody Ware | Rick Ware Racing | 4 |
| 34 | Austin Hill | Richard Childress Racing | 0 |
| 35 | Ty Dillon | Kaulig Racing | 2 |
| 36 | Tyler Reddick | 23XI Racing | 2 |
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Denny Hamlin | Joe Gibbs Racing | 1.233 | 5 |
| 2 | Ryan Blaney | Team Penske | 1.115 | 3 |
| 3 | Ty Gibbs | Joe Gibbs Racing | 1.026 | 2 |
| 4 | Kyle Larson | Hendrick Motorsports | 1.015 | 3 |
| 5 | Chase Briscoe | Joe Gibbs Racing | 1.011 | 3 |
| 6 | Tyler Reddick | 23XI Racing | 1.010 | 5 |
| 7 | Christopher Bell | Joe Gibbs Racing | 990 | 1 |
| 8 | Joey Logano | Team Penske | 884 | 5 |
| 9 | Austin Cindric | Team Penske | 826 | 0 |
| 10 | Chase Elliott | Hendrick Motorsports | 812 | 2 |
| 11 | Carson Hocevar | Spire Motorsports | 801 | 1 |
| 12 | William Byron | Hendrick Motorsports | 799 | 0 |
| 13 | Daniel Suárez | Spire Motorsports | 787 | 1 |
| 14 | Ryan Preece | RFK Racing | 783 | 1 |
| 15 | Bubba Wallace | 23XI Racing | 777 | 0 |
| 16 | Chris Buescher | RFK Racing | 769 | 0 |
| 17 | Shane Van Gisbergen | Trackhouse Racing | 711 | 2 |
| 18 | Ross Chastain | Trackhouse Racing | 626 | 0 |
| 19 | Brad Keselowski | RFK Racing | 624 | 0 |
| 20 | Michael McDowell | Spire Motorsports | 599 | 0 |
| 21 | Todd Gilliland | Front Row Motorsports | 570 | 0 |
| 22 | Erik Jones | Legacy Motor Club | 566 | 0 |
| 23 | Austin Dillon | Richard Childress Racing | 541 | 0 |
| 24 | AJ Allmendinger | Kaulig Racing | 527 | 0 |
| 25 | Josh Berry | Wood Brothers Racing | 527 | 0 |
| 26 | Alex Bowman | Hendrick Motorsports | 492 | 0 |
| 27 | Zane Smith | Front Row Motorsports | 477 | 0 |
| 28 | John H. Nemechek | Legacy Motor Club | 465 | 0 |
| 29 | Ricky Stenhouse Jr | HYAK Motorsports | 458 | 0 |
| 30 | Riley Herbst | 23XI Racing | 443 | 0 |
| 31 | Noah Gragson | Front Row Motorsports | 392 | 0 |
| 32 | Cole Custer | Haas Factory Team | 390 | 0 |
| 33 | Ty Dillon | Kaulig Racing | 338 | 0 |
| 34 | Connor Zilisch | Trackhouse Racing | 320 | 0 |
| 35 | Cody Ware | Rick Ware Racing | 221 | 0 |
| 36 | Kyle Busch | Richard Childress Racing | 188 | 0 |
| 37 | Casey Mears | Beard Motorsports | 11 | 0 |
| 38 | Kevin Magnussen | Trackhouse Racing | 11 | 0 |
| 39 | Jimmie Johnson | Legacy Motor Club | 9 | 0 |
| 40 | Katherine Legge | Live Fast Motorsports | 8 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | Joe Gibbs Racing | 4.260 | 11 |
| 2 | Hendrick Motorsports | 3.118 | 5 |
| 3 | Team Penske | 2.825 | 8 |
| 4 | 23XI Racing | 2.230 | 7 |
| 5 | Spire Motorsports | 2.187 | 2 |
| 6 | RFK Racing | 2.176 | 1 |
| 7 | Trackhouse Racing | 1.668 | 2 |
| 8 | Front Row Motorsports | 1.439 | 0 |
| 9 | Legacy Motor Club | 1.040 | 0 |
| 10 | Kaulig Racing | 865 | 0 |
| 11 | Richard Childress Racing | 729 | 0 |
| 12 | Wood Brothers Racing | 527 | 0 |
| 13 | HYAK Motorsports | 458 | 0 |
| 14 | Haas Factory Team | 390 | 0 |
| 15 | Rick Ware Racing | 221 | 0 |
| 16 | Live Fast Motorsports | 11 | 0 |
| 17 | Garage 66 | 6 | 0 |
| 18 | Beard Motorsports | 5 | 0 |
| 19 | NY Racing Team | 4 | 0 |
About this race
The NASCAR Cup Series held Sonoma - Toyota / Save Mart 350 on Sunday, 28 June 2026. It was held at NASCAR Sprint Cup - R16 - Sonoma - Toyota/Save Mart 350.
The circuit is located in United States and measures 3.200 kilometres and has 12 corners.
The NASCAR Sprint Cup - R16 - Sonoma - Toyota/Save Mart 350 is contested at Sonoma Raceway, a permanent road course racing facility located in California's famous Wine Country north of San Francisco. The track spans 1.99 miles with 12 turns on hilly terrain featuring approximately 49 meters of total elevation change. The course is characterized by demanding elevation changes, heavy braking zones and technical turns that reward precision over raw speed.
Shane Van Gisbergen (Trackhouse Racing) took the win ahead of Chase Briscoe. The full result is listed further up this page.
Coverage comes from 2 providers, listed in the broadcast section.
Frequently asked questions
When does Sonoma - Toyota / Save Mart 350 start?
Sonoma - Toyota / Save Mart 350 starts on Sunday, 28 June 2026 at 20:30 central European time.
Where does Sonoma - Toyota / Save Mart 350 take place?
The venue is NASCAR Sprint Cup - R16 - Sonoma - Toyota/Save Mart 350.
Where can I watch Sonoma - Toyota / Save Mart 350?
In Germany Sportdigital, Motorvision+ carry the broadcast.
Who won Sonoma - Toyota / Save Mart 350?
Shane Van Gisbergen took the win for Trackhouse Racing.
More in the calendar
Other races at this circuit
- Xfinity Sonoma 27 Jun 2026
- GTWC US Sonoma 29 Mar 2026
- GT4 US Sonoma 29 Mar 2026
- GT4 US Sonoma 28 Mar 2026