British Grand Prix
Schedule
| Time | Session | Date | |
|---|---|---|---|
| 01:00 | Silverstone Sprint | 8 Aug 2026 | Finished |
| 01:00 | British Grand Prix | 9 Aug 2026 | Finished |
All times in Europe/London.
Where to watch
Start: 9 Aug 2026, 01:00 (Europe/London)
Broadcasters usually go on air 15 to 30 minutes before the start.
No broadcast listed
Drivers' standings 2026
| # | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | 207,5 | 4 |
| 2 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 175 | 1 |
| 3 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | 149 | 2 |
| 4 | Ivan Ortola | QJMOTOR - Reverte - MSI | 144,5 | 2 |
| 5 | Daniel Holgado | CFMOTO Inde Aspar Team | 137 | 1 |
| 6 | David Alonso | CFMOTO Inde Aspar Team | 132 | 1 |
| 7 | Celestino Vietti | Folladore SpeedRS Team | 114 | 0 |
| 8 | Filip Salac | OnlyFans American Racing Team | 108 | 1 |
| 9 | Alonso Lopez | ITALJET Gresini Moto2 | 92,5 | 1 |
| 10 | Daniel Mu帽oz | Italtrans Racing Team | 59 | 0 |
| 11 | Alex Escrig | KLINT Racing Team | 57 | 0 |
| 12 | Collin Veijer | Red Bull KTM Ajo | 55,5 | 0 |
| 13 | Tony Arbolino | REDS Fantic Racing | 42,5 | 0 |
| 14 | Joe Roberts | OnlyFans American Racing Team | 40 | 0 |
| 15 | Barry Baltus | REDS Fantic Racing | 36 | 0 |
| 16 | Adrian Huertas | Italtrans Racing Team | 32 | 0 |
| 17 | Deniz 枚nc眉 | ELF Marc VDS Racing Team | 31,5 | 0 |
| 18 | Jose Antonio Rueda | Red Bull KTM Ajo | 27 | 0 |
| 19 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | 19 | 0 |
| 20 | Luca Lunetta | Folladore SpeedRS Team | 17 | 0 |
| 21 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | 15,5 | 0 |
| 22 | Taiyo Furusato | Idemitsu Honda Team Asia | 15 | 0 |
| 23 | Aron Canet | ELF Marc VDS Racing Team | 13,5 | 0 |
| 24 | Zonta Vd Goorbergh | Momoven Idrofoglia RW Racing Team | 12 | 0 |
| 25 | Sergio Garcia | ITALJET Gresini Moto2 | 11 | 0 |
| 26 | Angel Piqueras | QJMOTOR - Reverte - MSI | 4 | 0 |
| 27 | Mario Aji | Idemitsu Honda Team Asia | 3 | 0 |
| 28 | Marcos Ramirez | KLINT Racing Team | 0 | 0 |
| 29 | Unai Orradre | QJMOTOR - Reverte - MSI | 0 | 0 |
| 30 | Jorge Navarro | REDS Fantic Racing | 0 | 0 |
| 31 | Xabi Zurutuza | KLINT Racing Team | 0 | 0 |
| 32 | Dennis Foggia | Folladore SpeedRS Team | 0 | 0 |
| 33 | Jacob Roulstone | Idemitsu Honda Team Asia | 0 | 0 |
| 34 | Milan Pawelec | ITALJET Gresini Moto2 | 0 | 0 |
Teams' standings 2026
| # | Team | Points | Wins |
|---|---|---|---|
| 1 | LIQUI MOLY Dynavolt Intact GP | 356,5 | 0 |
| 2 | CFMOTO Inde Aspar Team | 269 | 0 |
| 3 | BLU CRU Pramac Yamaha Moto2 | 190,5 | 0 |
| 4 | QJMOTOR - Reverte - MSI | 148,5 | 0 |
| 5 | OnlyFans American Racing Team | 148 | 0 |
| 6 | Folladore SpeedRS Team | 131 | 0 |
| 7 | ITALJET Gresini Moto2 | 103,5 | 0 |
| 8 | Italtrans Racing Team | 91 | 0 |
| 9 | Red Bull KTM Ajo | 82,5 | 0 |
| 10 | REDS Fantic Racing | 78,5 | 0 |
| 11 | KLINT Racing Team | 57 | 0 |
| 12 | ELF Marc VDS Racing Team | 45 | 0 |
| 13 | Momoven Idrofoglia RW Racing Team | 31 | 0 |
| 14 | Idemitsu Honda Team Asia | 18 | 0 |